S65VC computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad H…
369.66 €
ex VAT
In stock
Get by 25 Sep
| Features | |
|---|---|
| Warranty | 24 mo. |
| Screen size | 81.3 cm (32") |
| Panel type | VA |
| Response time | 5 ms |
| HD type | 4K Ultra HD |
| Height adjustment | |
| AC input voltage | 100 - 240 V |
| HDCP | |
| HDMI | |
| Pivot | |
| Feet colour | White |
| Pivot angle | -3 - 3° |
| Touchscreen | |
| AMD FreeSync | |
| HDCP version | 2.2 |
| HDMI version | 2.0 |
| Screen shape | Flat |
| Headphone out | |
| NVIDIA G-SYNC | |
| VESA mounting | |
| Product colour | White |
| Built-in camera | |
| Tilt adjustment | |
| Built-in USB hub | |
| Tilt angle range | -2 - 25° |
| Power supply type | Internal |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| Market positioning | Consumer |
| Picture-in-Picture | |
| Built-in speaker(s) | |
| DisplayPort version | 1.2 |
| HDMI ports quantity | |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| DisplayPorts quantity | |
| Energy efficiency scale | A to G |
| Flicker-free technology | |
| Power consumption (max) | 100 W |
| Viewable size, vertical | 39.2 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (min) | 280 cd/m² |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 80 cm |
| Display number of colours | 1.07 billion colours |
| Viewable size, horizontal | 69.7 cm |
| Viewing angle, horizontal | 178° |
| Operating temperature (T-T) | 10 - 40 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 31 W |
| Sustainability certificates | TCO |
| Display brightness (typical) | 350 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Operating relative humidity (H-H) | 10 - 80% |
| High Dynamic Range (HDR) supported | |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Energy consumption (HDR) per 1000 hours | 57 kWh |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Weight & dimensions | |
| Depth (with stand) | 180 mm |
| Width (with stand) | 713.9 mm |
| Height (with stand) | 501.6 mm |
| Weight (with stand) | 5.8 kg |
| Depth (without stand) | 41.8 mm |
| Width (without stand) | 713.9 mm |
| Height (without stand) | 424.7 mm |
| Weight (without stand) | 4.4 kg |
| Other | |
| Image size | |
| Off Timer Plus | |
| Factory tunning | |
| Adaptive picture | |
| Auto source switch+ | |
| Samsung Eye Saver Mode | |
| Picture-by-Picture (PbP) | |
| Packaging | |
| Gross weight | 7,6 kg |
| Gross depth | 160 mm |
| Gross width | 798 mm |
| Gross height | 546 mm |
| Stand type | Simple stand |
| Stand included | |
| Cables included | AC, HDMI |
| Power cable length | 1.5 m |
History
27.76 €
ex VAT
In stock
Get by 23 Sep