S90PC computer monitor 68.6 cm (27") 5120 x 2880 pixels 5K Ultra HD LCD…
942.20 €
VAT included
In stock
Get by 26 Sep
| Features | |
|---|---|
| Warranty | 24 mo. |
| Screen size | 68.6 cm (27") |
| Panel type | IPS |
| Response time | 5 ms |
| HD type | 4K Ultra HD |
| Height adjustment | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| HDCP | |
| HDMI | |
| Pivot | |
| Game mode | |
| Swivelling | |
| Feet colour | Black |
| Pivot angle | -2 - 92° |
| Touchscreen | |
| AMD FreeSync | |
| Colour gamut | 99% |
| Ethernet LAN | |
| HDCP version | 2.2 |
| HDMI version | 2.0 |
| Screen shape | Flat |
| Headphone out | |
| NVIDIA G-SYNC | |
| VESA mounting | |
| Product colour | Black |
| Built-in camera | |
| Tilt adjustment | |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | |
| Tilt angle range | -2 - 25° |
| Power supply type | Internal |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| Market positioning | Professional |
| Picture-in-Picture | |
| Swivel angle range | -30 - 30° |
| Built-in speaker(s) | |
| HDMI ports quantity | |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| Colour gamut standard | sRGB |
| Adjustable height (max) | 12 cm |
| Energy efficiency scale | A to G |
| Flicker-free technology | |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (min) | 280 cd/m² |
| Panel mounting interface | 100 x 100 mm |
| USB Power Delivery up to | 90 W |
| Display diagonal (metric) | 68 cm |
| Display number of colours | 1 billion colours |
| Viewable size, horizontal | 59.7 cm |
| Viewing angle, horizontal | 178° |
| Operating temperature (T-T) | 10 - 40 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 26 W |
| USB Power Delivery (USB PD) | |
| Display brightness (typical) | 350 cd/m² |
| Thunderbolt 4 ports quantity | 2 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Response time measurement type | GTG (Gray to Gray) |
| Operating relative humidity (H-H) | 10 - 80% |
| High Dynamic Range (HDR) supported | |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| USB Type-A downstream ports quantity | 3 |
| Dynamic contrast ratio marketing name | Mega DCR |
| Energy consumption (HDR) per 1000 hours | 49 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Weight & dimensions | |
| Depth (with stand) | 196.4 mm |
| Width (with stand) | 615.5 mm |
| Height (with stand) | 551.9 mm |
| Weight (with stand) | 7.1 kg |
| Depth (without stand) | 42.7 mm |
| Width (without stand) | 615.5 mm |
| Height (without stand) | 368.2 mm |
| Weight (without stand) | 5.1 kg |
| Other | |
| Image size | |
| Daisy chain | |
| Off Timer Plus | |
| Eco Saving Plus | |
| Factory tunning | |
| Adaptive picture | |
| Eco Light Sensor | |
| Auto source switch+ | |
| Samsung Eye Saver Mode | |
| Picture-by-Picture (PbP) | |
| Packaging | |
| Gross weight | 8,9 kg |
| Gross depth | 171 mm |
| Gross width | 686 mm |
| Gross height | 450 mm |
| Package type | Box |
| Stand type | HAS stand |
| Stand included | |
| Cables included | AC, HDMI, Thunderbolt |
History
11.23 €
VAT included
In stock
Get by 23 Sep
38.84 €
VAT included
In stock
Get by 25 Sep
13.65 €
VAT included
In stock
Get by 26 Sep
90.29 €
VAT included
In stock
Get by 24 Sep
19.93 €
VAT included
In stock
Get by 26 Sep