Senza 5700G Pro AMD Ryzen™ 7 32 GB DDR4-SDRAM 1 TB Твердотельный накопит…
673.05 €
НДС включён
В наличии
Получите 22 сентября
В наличии · 6
| Основные | |
|---|---|
| Беспроводной | |
| Диагональ экрана | 68.6 cm (27") |
| Тип панели | WVA |
| Тип устройства | All-in-One PC |
| Материал корпуса | Пластик |
| Тип HD | Full HD |
| Микрофон | |
| NVMe | |
| Wi-Fi | |
| Audio chip | Realtek ALC3289 |
| DC-in jack | |
| PowerShare | |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Touchscreen | |
| Antenna type | 2x2 |
| Audio system | Dolby Atmos |
| Colour gamut | 99% |
| Ethernet LAN | |
| Memory slots | 2 |
| PAIA version | PAIA 1.4.7, 2025 |
| Privacy type | Pop-up |
| SSD capacity | 1 TB |
| On/off button | |
| Pixel density | 92 ppi |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Privacy camera | |
| Product colour | Pearl, White |
| Built-in camera | |
| Cable lock slot | |
| Efficient cores | 8 |
| Internal memory | 32 GB |
| Processor cache | 12 MB |
| Processor cores | 10 |
| Processor model | 150U |
| RMS rated power | 10 W |
| SSD form factor | M.2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| AC adapter power | 90 W |
| Processor family | Intel Core 7 |
| RGB colour space | sRGB |
| Total megapixels | 5 MP |
| Camera resolution | 2880 x 1800 pixels |
| Memory slots type | SO-DIMM |
| Performance cores | 2 |
| Processor threads | 12 |
| Display brightness | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Memory form factor | DIMM/SO-DIMM |
| Number of speakers | 2 |
| Operating altitude | 0 - 3048 m |
| Optical drive type | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Built-in speaker(s) | |
| HDMI ports quantity | 2 |
| Maximum turbo power | 55 W |
| Motherboard chipset | Intel SoC |
| Total SSDs capacity | 1 TB |
| AC adapter frequency | 50/60 Hz |
| Infrared (IR) camera | |
| Internal memory type | DDR5-SDRAM |
| Maximum refresh rate | 60 Hz |
| Processor base power | 15 W |
| Processor cache type | Smart Cache |
| Processor generation | Intel Core (Series 1) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Card reader integrated | |
| Discrete graphics card | |
| Non-operating altitude | 0 - 10668 m |
| On-board graphics card | |
| Pre-installed software | McAfee Premium 1Yr,Microsoft Office Trial |
| Processor manufacturer | Intel |
| Total storage capacity | 1 TB |
| Compatible memory cards | SD, SDHC, SDXC |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum internal memory | 32 GB |
| AC adapter input voltage | 100 - 240 V |
| Combo headphone/mic port | |
| Number of SSDs installed | |
| AC adapter output voltage | 19.5 V |
| Memory data transfer rate | 5200 MT/s |
| On-board GPU manufacturer | Intel |
| Processor boost frequency | 5.4 GHz |
| Storage temperature (T-T) | -40 - 65 °C |
| Ethernet LAN (RJ-45) ports | |
| Operating system installed | Windows 11 Pro |
| Operating temperature (T-T) | 0 - 35 °C |
| Discrete graphics card model | Not available |
| Memory layout (slots x size) | 2 x 16 GB |
| On-board graphics card model | Intel® Graphics |
| WLAN controller manufacturer | Intel |
| Efficient-core base frequency | 1.2 GHz |
| On-board graphics card family | Intel® Graphics |
| Operating system architecture | 64-bit |
| Performance-core base frequency | 1.8 GHz |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating relative humidity (H-H) | 10 - 90% |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Number of storage drives installed | |
| Total carbon footprint (kg of CO2e) | 315 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Carbon emissions, logistics (kg of CO2e) | 46.62 |
| Carbon emissions, energy usage (kg of CO2e) | 106.47 |
| Carbon emissions, manufacturing (kg of CO2e) | 161.91 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Total carbon emissions, standard deviation (kg of CO2e) | 70 |
| Вес и размеры | |
| Depth (with stand) | 200.7 mm |
| Width (with stand) | 603.7 mm |
| Height (with stand) | 455.5 mm |
| Weight (with stand) | 7.03 kg |
| Depth (without stand) | 41.8 mm |
| Width (without stand) | 614.7 mm |
| Height (without stand) | 394.8 mm |
| Weight (without stand) | 6.71 kg |
| Упаковка | |
| Cables included | AC |
История
28.37 €
НДС включён
В наличии
Получите 27 сентября
31.64 €
НДС включён
В наличии
Получите 24 сентября
16.78 €
НДС включён
В наличии
Получите 22 сентября
81.67 €
НДС включён
В наличии
Получите 21 сентября