2 335.16 €
без НДС
В наличии
Получите 24 сентября
| Основные | |
|---|---|
| Гарантия | 24 мес. |
| Беспроводной | |
| Версия Bluetooth | 5.4 |
| Диагональ экрана | 40.6 cm (16") |
| Тип панели | OLED |
| Тип устройства | Laptop |
| Материал корпуса | Aluminium |
| Раскладка клавиатуры | QWERTZ |
| Тип HD | WQUXGA |
| Микрофон | |
| Тип корпуса | Clamshell |
| NVMe | |
| Wi-Fi | |
| L2 cache | 12 MB |
| L3 cache | 24 MB |
| I/O ports | 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps)\n1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps)\n2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps), 1x HDMI 2.1 FRL\n1x 3.5mm Combo Audio Jack\n1x DC-in, SD Express 7.0 card reader |
| DC-in jack | |
| Colour name | 3K, Nano Black |
| Copilot key | |
| Copilot+ PC | |
| Touchscreen | |
| Antenna type | 2x2 |
| Audio system | Smart Amp |
| Colour gamut | 100% |
| Ethernet LAN | |
| Front camera | |
| HDMI version | 2.1 |
| SSD capacity | 2 TB |
| Certification | US MIL-STD 810H |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Windows Hello | |
| Numeric keypad | |
| Product colour | Black |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Display surface | Gloss |
| Internal memory | 64 GB |
| Pointing device | Touchpad |
| Processor cores | 12 |
| Processor model | 370 |
| SSD form factor | M.2 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| AC adapter power | 240 W |
| Battery capacity | 90 Wh |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Face recognition | |
| Keyboard backlit | |
| Processor family | AMD Ryzen AI 9 HX |
| RGB colour space | DCI-P3 |
| Introduction year | 2024 |
| Keyboard language | German |
| Microsoft Copilot | |
| Processor threads | 24 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display brightness | 700 cd/m² |
| Display resolution | 3840 x 2400 pixels |
| Market positioning | Performance |
| Memory form factor | On-board |
| Optical drive type | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| HDMI ports quantity | |
| Native aspect ratio | 16:10 |
| Password protection | |
| Processor frequency | 2 GHz |
| Total SSDs capacity | 2 TB |
| AC adapter frequency | 50/60 Hz |
| Front camera HD type | Full HD |
| Infrared (IR) camera | |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum refresh rate | 120 Hz |
| Processor cache type | L2 & L3 |
| Processor generation | AMD Ryzen AI 300 Series |
| NPU performance up to | 50 TOPs |
| Speakers manufacturer | Harman Kardon |
| Card reader integrated | |
| Discrete graphics card | |
| On-board graphics card | |
| Pre-installed software | StoryCube\nMuseTree\nCapCut\nASUS Recovery\nMyASUS\nProArt Creator Hub\nScreenXpert\nGlideX |
| Processor manufacturer | AMD |
| Total storage capacity | 2 TB |
| Compatible memory cards | SD |
| Compliance certificates | RoHS, REACH |
| Front camera resolution | 1920 x 1080 pixels |
| Maximum internal memory | 64 GB |
| Number of battery cells | 4 |
| AC adapter input voltage | 100 - 240 V |
| Combo headphone/mic port | |
| Contrast ratio (typical) | 1000000:1 |
| Number of SSDs installed | |
| USB Type-C charging port | |
| AC adapter output current | 12 A |
| AC adapter output voltage | 20 V |
| Discrete GPU manufacturer | NVIDIA |
| Display number of colours | 1.07 billion colours |
| Mobile network connection | |
| On-board GPU manufacturer | AMD |
| Processor boost frequency | 5.1 GHz |
| Display response rise/fall | 0.2 ms |
| Operating system installed | Windows 11 Pro |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Sustainability certificates | ENERGY STAR |
| USB Power Delivery (USB PD) | |
| USB4 Gen 3x2 ports quantity | |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5090 Laptop GPU |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card memory | 24 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card family | AMD Radeon |
| Operating system architecture | 64-bit |
| Trusted Platform Module (TPM) | |
| Maximum display brightness (HDR) | 1000 cd/m² |
| Total processor performance up to | 80 TOPs |
| High Dynamic Range (HDR) supported | |
| USB Type-C DisplayPort Alternate Mode | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | |
| Вес и размеры | |
| Depth | 246.9 mm |
| Width | 354.9 mm |
| Height (rear) | 1.83 cm |
| Height (front) | 1.49 cm |
| Прочее | |
| Expansion slots | 1x M.2 2280 PCIe 4.0x4 + 1x M.2 2280 PCIe 4.0x2 |
| Упаковка | |
| Вес брутто | 2,23 кг |
| Глубина брутто | 98 мм |
| Ширина брутто | 568 мм |
| Высота брутто | 345 мм |
| AC adapter included | |
| Accessories included | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |
История
1 299.92 €
без НДС
В наличии
Получите 22 сентября
549.29 €
без НДС
В наличии
Получите 24 сентября
824.65 €
без НДС
В наличии
Получите 22 сентября
1 028.66 €
без НДС
В наличии
Получите 24 сентября
190.90 €
без НДС
В наличии
Получите 25 сентября