338.43 €
bez PVN
Noliktavā
Saņem 23. septembrī
Noliktavā · 5
| Galvenie parametri | |
|---|---|
| Garantija | 24 mēn. |
| Bezvadu | |
| Bluetooth versija | 5.2 |
| Ekrāna diagonāle | 43.9 cm (17.3") |
| Paneļa tips | IPS-Level |
| Ierīces tips | Laptop |
| Korpusa materiāls | Metal, Plastic |
| HD tips | Full HD |
| Korpusa tips | Clamshell |
| NVMe | |
| DC-in jack | |
| Colour name | Translucent Black |
| Copilot key | |
| Touchscreen | |
| Audio system | DTS Audio Processing |
| Colour gamut | 45% |
| Ethernet LAN | |
| Front camera | |
| HDMI version | 2.1 |
| Memory slots | 2x SO-DIMM |
| Privacy type | Privacy shutter |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Speaker power | 2 W |
| Storage media | SSD |
| Battery weight | 220 g |
| Numeric keypad | |
| Privacy camera | |
| Product colour | Black |
| Cable lock slot | |
| Efficient cores | 4 |
| Internal memory | 16 GB |
| Pointing device | Touchpad |
| Processor cache | 24 MB |
| Processor cores | 10 |
| Processor model | 240H |
| SSD form factor | M.2 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| AC adapter power | 120 W |
| Battery capacity | 55.2 Wh |
| Keyboard backlit | |
| Processor family | Intel Core 7 |
| Processor socket | BGA 1744 |
| RGB colour space | NTSC |
| Anti-glare screen | |
| Performance cores | 6 |
| Processor threads | 16 |
| Display brightness | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Market positioning | Gaming |
| Memory clock speed | 5600 MHz |
| Optical drive type | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| HDMI ports quantity | |
| Maximum turbo power | 115 W |
| Motherboard chipset | Intel SoC |
| Native aspect ratio | 16:9 |
| Original brand name | MSI |
| Total SSDs capacity | 512 GB |
| Cable lock slot type | Kensington |
| Front camera HD type | HD |
| Internal memory type | DDR5-SDRAM |
| Maximum refresh rate | 144 Hz |
| Processor base power | 45 W |
| Processor cache type | Smart Cache |
| Processor generation | Intel Core (Series 2) |
| USB Sleep-and-Charge | |
| Keyboard backlit zone | 4-zone RGB |
| Video capturing speed | 30 fps |
| WLAN controller model | AMD RZ616 |
| Discrete graphics card | |
| On-board graphics card | |
| Processor manufacturer | Intel |
| Total storage capacity | 512 GB |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Front camera resolution | 1280 x 720 pixels |
| Keyboard backlit colour | RGB |
| Maximum internal memory | 96 GB |
| Number of battery cells | 4 |
| Combo headphone/mic port | |
| Number of SSDs installed | |
| USB Type-C charging port | |
| Discrete GPU manufacturer | NVIDIA |
| Mobile network connection | |
| On-board GPU manufacturer | Intel |
| Processor boost frequency | 5.2 GHz |
| Operating system installed | Windows 11 Home |
| Number of built-in speakers | 2 |
| USB Power Delivery (USB PD) | |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Memory layout (slots x size) | 1 x 16 GB |
| On-board graphics card model | Intel® Graphics |
| WLAN controller manufacturer | AMD |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| Efficient-core base frequency | 1.8 GHz |
| On-board graphics card family | Intel® Graphics |
| Trusted Platform Module (TPM) | |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Trusted Platform Module (TPM) version | 2.0 |
| USB Type-C DisplayPort Alternate Mode | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | |
| Svars un izmēri | |
| Depth | 245.2 mm |
| Width | 359.3 mm |
| Height (rear) | 2.31 cm |
| Height (front) | 2.21 cm |
| Citi | |
| Warranty period | 2 year(s) |
| Iepakojums | |
| AC adapter included | |
Vēsture
3 837.58 €
bez PVN
Noliktavā
Saņem 24. septembrī
113.42 €
bez PVN
Noliktavā
Saņem 23. septembrī
329.74 €
bez PVN
Noliktavā
Saņem 23. septembrī
199.57 €
bez PVN
Noliktavā
Saņem 25. septembrī
11.32 €
bez PVN
Noliktavā
Saņem 19. septembrī