876.44 €
bez PVN
Noliktavā
Saņem 25. septembrī
Sadzīves tehnika un elektronika
Noliktavā · 5
| Galvenie parametri | |
|---|---|
| Vadības tips | Buttons, Rotary |
| Iebūvēts ekrāns | |
| Child lock | |
| Door hinge | Left |
| Door colour | Black |
| Loading type | Front-load |
| Tub material | Stainless steel |
| Drum material | Stainless steel |
| Drying system | Condensation |
| Product colour | White |
| Drying programs | Cotton, Wool |
| Washing programs | Cotton, Cottons 20°C, Daily care, Delicate/silk, Eco 40-60°C, Hand/wool, Hygiene/anti-allergy, Quick, Rinse, Spin/drain, Steam, Synthetics, White, Wool |
| Delay start (max) | 24 h |
| Spin-drying class | B |
| Cycle time washing | 208 min |
| Maximum spin speed | 1400 RPM |
| Noise level (spin) | 70 dB |
| Appliance placement | Freestanding |
| Delayed start timer | |
| Drum interior light | |
| Inverter technology | |
| Noise emission class | A |
| Adjustable spin speed | |
| Load balancing system | |
| Adjustable temperature | |
| Energy efficiency scale | A to G |
| Rated capacity (washing) | 7 kg |
| Number of drying programs | 2 |
| Remaining time indication | |
| Number of washing programs | 16 |
| Cycle time washing & drying | 460 min |
| Energy efficiency class (washing) | A |
| Rated capacity (washing & drying) | 4 kg |
| Water consumption washing per cycle | 37 L |
| Energy efficiency class (washing & drying) | E |
| Energy consumption per 100 cycles (washing) | 38 kWh |
| Water consumption washing & drying per cycle | 60 L |
| Energy consumption per 100 cycles (washing & drying) | 261 kWh |
| Svars un izmēri | |
| Depth | 510 mm |
| Width | 595 mm |
| Height | 850 mm |
| Citi | |
| Warranty period | 2 year(s) |
| Iepakojums | |
| Bruto svars | 63 kg |
Vēsture
38.92 €
bez PVN
Noliktavā
Saņem 23. septembrī
414.03 €
bez PVN
Noliktavā
Saņem 24. septembrī
26.03 €
bez PVN
Noliktavā
Saņem 19. septembrī
11.78 €
bez PVN
Noliktavā
Saņem 28. septembrī
31.72 €
bez PVN
Noliktavā
Saņem 24. septembrī