535.49 €
PVN iekļauts
Noliktavā
Saņem 23. septembrī
| Galvenie parametri | |
|---|---|
| Garantija | 24 mēn. |
| Bezvadu | |
| Bluetooth versija | 5.3 |
| Ekrāna diagonāle | 17 cm (6.7") |
| Korpusa tips | Bar |
| MIMO | |
| BeiDou | |
| GLONASS | |
| Galileo | |
| Panorama | |
| Platform | Android |
| Gyroscope | |
| Auto focus | |
| Flash type | LED |
| Night mode | |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Colour name | Awesome White |
| USB version | 2.0 |
| 3G standards | UMTS, WCDMA |
| Digital zoom | 10x |
| RAM capacity | 8 GB |
| Screen shape | Flat |
| Wi-Fi Direct | |
| Accelerometer | |
| Pixel density | 385 ppi |
| Portrait mode | |
| SIM card type | NanoSIM + eSIM |
| Product colour | White |
| GPS (satellite) | |
| Processor cores | 8 |
| Processor model | 1480 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Battery capacity | 5000 mAh |
| Face recognition | |
| Image stabilizer | |
| Processor family | Samsung Exynos |
| Proximity sensor | |
| Rear camera type | Triple camera |
| Slow motion mode | |
| Slow motion rate | 240fps in HD |
| Front camera type | Single camera |
| Macro photography | |
| Position location | |
| Rear camera flash | |
| Wireless charging | |
| 3G bands supported | 2100,1900,850 MHz |
| 4G bands supported | 1900,2100,1800,850,2600,900,700,800,1500,2300,2500 MHz |
| Display glass type | Corning Glass |
| Display resolution | 1080 x 2340 pixels |
| Fingerprint reader | |
| Geomagnetic sensor | |
| Maximum frame rate | 240 fps |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| USB connector type | USB Type-C |
| Repairability class | C |
| SIM card capability | Dual SIM |
| User interface (UI) | One UI 8.5 |
| Ambient light sensor | |
| Maximum refresh rate | 120 Hz |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Headphone connectivity | USB Type-C |
| Rear camera pixel size | 1 µm |
| Audio formats supported | MP3, M4A, 3GA, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, RTX, OTA, IMY, MXMF |
| Compatible memory cards | Not supported |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Front camera pixel size | 1.12 µm |
| Rear camera sensor size | 1/1.56" |
| Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Front camera sensor size | 1/3.2" |
| USB Type-C charging port | |
| Display number of colours | 16 million colours |
| Internal storage capacity | 256 GB |
| Mobile network generation | 5G |
| Processor boost frequency | 2.75 GHz |
| Operating system installed | Android 16.0 |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 3180 min |
| Rear camera aperture number | 1.8 |
| Resolution at capture speed | 1920x1080@30fps, 1920x1080@60fps, 1280x720@30fps, 3840x2160@30fps |
| USB Power Delivery (USB PD) | |
| Front camera aperture number | 2.2 |
| Third rear camera sensor size | 1/5.0" |
| Camera image formats supported | HEIF, JPEG |
| Near Field Communication (NFC) | |
| Second rear camera sensor size | 1/4.0" |
| Rear camera resolution (numeric) | 50 MP |
| Display technology marketing name | Super AMOLED |
| Front camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2.4 |
| International Protection (IP) code | IP68 |
| Second rear camera aperture number | 2.2 |
| Continuous video playback time (max) | 29 h |
| Quasi-Zenith Satellite System (QZSS) | |
| Repeated free fall reliability class | B |
| Rear camera field of view (FOV) angle | 84° |
| Front camera field of view (FOV) angle | 81° |
| Third rear camera resolution (numeric) | 5 MP |
| Second rear camera resolution (numeric) | 8 MP |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 10 W |
| Third rear camera field of view (FOV) angle | 78° |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera pixel size (Quad Pixel technology) | 1.12 µm |
| Third rear camera pixel size (Quad Pixel technology) | 1.12 µm |
| Svars un izmēri | |
| Depth | 7.4 mm |
| Width | 78.2 mm |
| Height | 162.9 mm |
| Iepakojums | |
| Cables included | USB Type-C to USB Type-C |
| AC adapter included | |
| SIM card ejector pin | |
Vēsture
30.10 €
PVN iekļauts
Noliktavā
Saņem 22. septembrī
25.19 €
PVN iekļauts
Noliktavā
Saņem 22. septembrī
53.54 €
PVN iekļauts
Noliktavā
Saņem 23. septembrī
293.99 €
PVN iekļauts
Noliktavā
Saņem 20. septembrī
342.29 €
PVN iekļauts
Noliktavā
Saņem 24. septembrī