30.27 €
bez PVN
Noliktavā
Saņem 18. septembrī
Noliktavā · 6
| Galvenie parametri | |
|---|---|
| Garantija | 2 mēn. |
| Bezvadu | |
| Bluetooth versija | 5.4 |
| Ekrāna diagonāle | 32.3 cm (12.7") |
| Paneļa tips | LTPS |
| Ierīces tips | Mobile tablet |
| HD tips | 3K |
| Korpusa tips | Slate |
| WWAN | Not installed |
| Platform | Android |
| Gyroscope | |
| Auto focus | |
| Voice call | |
| Colour name | Tidal Teal |
| Hall sensor | |
| Front camera | |
| Accelerometer | |
| Certification | TÜV certified High Visibility |
| Fast charging | |
| Graphics card | Adreno GPU |
| LED backlight | |
| Pixel density | 273 ppi |
| SIM card type | |
| Storage media | UFS |
| Product colour | Teal |
| GPS (satellite) | |
| Internal memory | 16 GB |
| Processor cores | 8 |
| Processor model | 8 Gen 3 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Battery capacity | 10200 mAh |
| Battery included | |
| Face recognition | |
| Processor family | Snapdragon |
| Rear camera type | Dual camera |
| Position location | |
| Rear camera flash | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display brightness | 650 cd/m² |
| Display resolution | 2944 x 1840 pixels |
| Display technology | LCD |
| Dolby technologies | Dolby Atmos |
| Fingerprint reader | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Google applications | Gmail, Google Chrome, Google Docs, Google Drive, Google Duo, Google Kids Space, Google Maps, Google Music, Google Photos, Google Play, Google Sheets, YouTube |
| Native aspect ratio | 16:10 |
| Repairability class | A |
| AC adapter frequency | 50 - 60 Hz |
| Ambient light sensor | |
| Assisted GPS (A-GPS) | |
| Graphics card family | Adreno |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum refresh rate | 144 Hz |
| NPU performance up to | 20 TOPs |
| Number of microphones | 2 |
| Speakers manufacturer | Harman Kardon |
| Card reader integrated | |
| Docking connector type | Lenovo Pogo Pin |
| Processor manufacturer | Qualcomm |
| Anti-reflective coating | |
| Energy efficiency class | F |
| Energy efficiency scale | A to G |
| AC adapter input voltage | 100 - 240 V |
| Combo headphone/mic port | |
| USB Type-C charging port | |
| Internal storage capacity | 256 GB |
| Mobile network connection | |
| Mobile network generation | Not supported |
| Processor boost frequency | 3.3 GHz |
| Operating system installed | Android 14 |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 7390 min |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Number of built-in speakers | 6 |
| Operating temperature (T-T) | 0 - 40 °C |
| Rear camera aperture number | 2.2 |
| USB Power Delivery (USB PD) | |
| Front camera aperture number | 2.2 |
| Near Field Communication (NFC) | |
| Rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 13 MP |
| Operating relative humidity (H-H) | 0 - 95% |
| International Protection (IP) code | IP53 |
| Continuous video playback time (max) | 11 h |
| Repeated free fall reliability class | E |
| Front camera field of view (FOV) angle | 101° |
| Second rear camera resolution (numeric) | 2 MP |
| USB Type-C required charging power (max) | 45 W |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | |
| Svars un izmēri | |
| Depth | 188.3 mm |
| Width | 290.9 mm |
| Height | 80 mm |
| Citi | |
| Keyboard backlit | |
| Keyboard language | German |
| Iepakojums | |
| Stylus pen | |
| Cables included | USB Type-C |
| Keyboard included | |
| Quick start guide | |
| AC adapter included | |
Vēsture
234.29 €
bez PVN
Noliktavā
Saņem 23. septembrī
364.72 €
bez PVN
Noliktavā
Saņem 23. septembrī
1 434.57 €
bez PVN
Noliktavā
Saņem 22. septembrī
10.41 €
bez PVN
Noliktavā
Saņem 22. septembrī
107.13 €
bez PVN
Noliktavā
Saņem 25. septembrī