209.99 €
PVN iekļauts
Noliktavā
Saņem 23. septembrī
Noliktavā · 3
| Galvenie parametri | |
|---|---|
| Garantija | 2 mēn. |
| Bezvadu | |
| Bluetooth versija | 5.3 |
| Ekrāna diagonāle | 32.3 cm (12.7") |
| Paneļa tips | LTPS |
| Ierīces tips | Mobile tablet |
| HD tips | 3K |
| Korpusa tips | Slate |
| WWAN | Not installed |
| GLONASS | |
| Galileo | |
| Platform | Android |
| Gyroscope | |
| Voice call | |
| 4G standard | Not supported |
| Colour name | Luna Grey |
| Hall sensor | |
| Refurbished | |
| Front camera | |
| Accelerometer | |
| Certification | ENERGY STAR,RoHS |
| Fast charging | |
| Graphics card | Mali-G615 MC5 |
| LED backlight | |
| Pixel density | 273 ppi |
| SIM card type | |
| Speaker power | 1 W |
| Storage media | UFS |
| Product colour | Grey |
| GPS (satellite) | |
| Internal memory | 8 GB |
| Processor cache | 4 MB |
| Processor cores | 8 |
| Processor model | Dimensity 8300 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Battery capacity | 10200 mAh |
| Battery included | |
| Face recognition | |
| Processor family | Mediatek |
| Rear camera type | Single camera |
| Position location | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display brightness | 400 cd/m² |
| Display resolution | 2944 x 1840 pixels |
| Display technology | LCD |
| Dolby technologies | Dolby Atmos |
| Fingerprint reader | |
| Operating altitude | 0 - 3048 m |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Google applications | Gmail, Google Chrome, Google Docs, Google Drive, Google Duo, Google Kids Space, Google Maps, Google Music, Google Photos, Google Play, Google Sheets, YouTube |
| Native aspect ratio | 16:10 |
| Repairability class | A |
| AC adapter frequency | 50 - 60 Hz |
| Graphics card family | ARM |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum refresh rate | 144 Hz |
| Processor cache type | L3 |
| Number of microphones | 2 |
| Speakers manufacturer | JBL |
| Card reader integrated | |
| Docking connector type | Lenovo Pogo Pin |
| Processor manufacturer | MediaTek |
| Compatible memory cards | MicroSD (TransFlash) |
| Energy efficiency class | F |
| Energy efficiency scale | A to G |
| AC adapter input voltage | 100 - 240 V |
| Combo headphone/mic port | |
| Maximum memory card size | 1 TB |
| USB Type-C charging port | |
| Internal storage capacity | 256 GB |
| Mobile network connection | |
| Mobile network generation | Not supported |
| Processor boost frequency | 3.35 GHz |
| Operating system installed | Android 14 |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 6763 min |
| Neural processor unit (NPU) | MediaTek NPU 780 |
| Number of built-in speakers | 4 |
| Operating temperature (T-T) | 0 - 40 °C |
| Rear camera aperture number | 2.2 |
| USB Power Delivery (USB PD) | |
| Front camera aperture number | 2 |
| Huawei Mobile Services (HMS) | |
| Near Field Communication (NFC) | |
| Rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 8 MP |
| Operating relative humidity (H-H) | 0 - 95% |
| International Protection (IP) code | IP52 |
| Continuous video playback time (max) | 11 h |
| Repeated free fall reliability class | E |
| USB Type-C required charging power (max) | 45 W |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | |
| Svars un izmēri | |
| Depth | 6.9 mm |
| Width | 291.8 mm |
| Height | 189.1 mm |
| Citi | |
| On-board graphics card | |
| Iepakojums | |
| Stylus pen | |
| Cables included | USB Type-C |
| AC adapter included | |
Vēsture
73.56 €
PVN iekļauts
Noliktavā
Saņem 28. septembrī
31.85 €
PVN iekļauts
Noliktavā
Saņem 24. septembrī
26.24 €
PVN iekļauts
Noliktavā
Saņem 23. septembrī
38.62 €
PVN iekļauts
Noliktavā
Saņem 28. septembrī
48.29 €
PVN iekļauts
Noliktavā
Saņem 29. septembrī