24.52 €
bez PVN
Noliktavā
Saņem 26. septembrī
Noliktavā · 1
| Galvenie parametri | |
|---|---|
| Baterijas tips | LP-E17 |
| Bezvadu | |
| Ekrāns | TFT |
| Ekrāna diagonāle | 7.62 cm (3") |
| HD tips | 4K Ultra HD |
| Objektīva tips | Standard |
| Kameras tips | MILC |
| Mikrofons | |
| HDMI | |
| Wi-Fi | |
| Histogram | |
| Live view | |
| Pre-flash | |
| PictBridge | |
| Filter size | 67 mm |
| Flash modes | Auto, Manual |
| Sensor type | CMOS |
| Touchscreen | |
| USB version | 2.0 |
| Memory slots | |
| Face tracking | |
| Field of view | 100% |
| Magnification | 0.7x |
| USB connector | USB Type-C |
| White balance | Auto, Cloudy, Custom modes, Daylight, Flash, Fluorescent, Shade, Tungsten |
| Light metering | Centre-weighted, Partial, Spot |
| Product colour | Black |
| Shooting modes | Aperture priority, Auto, Manual, Movie, Program, Shutter priority |
| Flip-out screen | |
| ISO sensitivity | 100, 40000 |
| Image processor | DIGIC 8 |
| Video recording | |
| Viewfinder type | Electronic |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Focus adjustment | Auto/Manual |
| Image stabilizer | |
| Self-timer delay | 2,10,12 s |
| Total megapixels | 27.1 MP |
| Headphone outputs | |
| Video resolutions | 1280 x 720,1920 x 1080,3840 x 2160 |
| Anti-dust function | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Built-in processor | |
| Focal length range | 24 - 105 mm |
| Camera shutter type | Electronic |
| Contrast adjustment | |
| Flash exposure lock | |
| HDMI connector type | Mini |
| Megapixel (approx.) | 26.2 MP |
| Auto Focus (AF) lock | |
| Light exposure modes | Auto, Manual |
| Brightness adjustment | |
| ISO sensitivity (max) | 40000 |
| ISO sensitivity (min) | 100 |
| Auto Focus (AF) points | 4779 |
| Light exposure control | Program AE |
| Motion JPEG frame rate | 60 fps |
| Vari-angle LCD display | |
| Viewfinder screen size | 0.39" |
| Auto Exposure (AE) lock | |
| Compatible memory cards | SD, SDHC, SDXC |
| Image formats supported | JPG, Raw |
| Maximum aperture number | 4 |
| Minimum aperture number | 40 |
| Supported aspect ratios | 1:1, 3:2, 4:3, 16:9 |
| Video formats supported | AVC, H.264, MP4 |
| Auto focusing (AF) modes | Single Auto Focus, Spot Auto Focus |
| Maximum image resolution | 6240 x 4160 pixels |
| Maximum video resolution | 3840 x 2160 pixels |
| USB Type-C charging port | |
| Display diagonal (metric) | 7.5 cm |
| Flash exposure correction | ±3EV (1/2; 1/3 EV step) |
| Image sensor size (W x H) | 35.9 x 24 mm |
| Light exposure correction | ± 3EV (1/2EV; 1/3EV step) |
| Still image resolution(s) | 3:2 ratio (L, RAW, C-RAW) 6240x4160, (M1) 4160x2768, (S1) 3120x2080, (S2) 2400x1600 1.6x (crop) (L) 3888x2592, (S2) 2400x1600 4:3 ratio (L) 5536x4160, (M1) 3680x2768, (S1) 2768x2080, (S2) 2112x1600 16:9 ratio (L) 6240x3504, (M1) 4160x2336, (S1) 3120x1752, (S2) 2400x1344 1:1 ratio (L) 4160x4160, (M1) 2768x2768, (S1) 2080x2080, (S2) 1600x1600 |
| Tripod mounting supported | |
| Number of diaphragm blades | 7 |
| Auto Focus (AF) assist beam | |
| Flash exposure compensation | |
| Operating temperature (T-T) | 0 - 40 °C |
| Resolution at capture speed | 1280x720@25fps, 1280x720@50fps, [email protected], 1920x1080@25fps, [email protected], 1920x1080@50fps, [email protected], [email protected], 3840x2160@25fps, [email protected] |
| Battery life (CIPA standard) | 250 shots |
| Fastest camera shutter speed | 1/40000 s |
| Slowest camera shutter speed | 30 s |
| Number of batteries supported | |
| Near Field Communication (NFC) | |
| Viewfinder resolution (approx.) | 236000 pixels |
| Auto Focus (AF) points selection | Auto, Manual |
| Lens structure (elements/groups) | 21/15 |
| Operating relative humidity (H-H) | 0 - 85% |
| USB Type-C required charging power (max) | 7.5 W |
| USB Type-C required charging power (min) | 7.5 W |
| Svars un izmēri | |
| Depth | 70 mm |
| Width | 132.5 mm |
| Height | 85 mm |
| Lens length | 8.88 cm |
| Lens weight | 395 g |
| Lens diameter | 7.66 cm |
| Weight (including battery) | 485 g |
| Iepakojums | |
| User guide | |
| Batteries included | |
| AC adapter included | |
| Battery charger included | |
Vēsture
2 244.60 €
bez PVN
Noliktavā
Saņem 23. septembrī
44.25 €
bez PVN
Noliktavā
Saņem 28. septembrī
789.66 €
bez PVN
Noliktavā
Saņem 23. septembrī
42.51 €
bez PVN
Noliktavā
Saņem 28. septembrī
273.08 €
bez PVN
Noliktavā
Saņem 23. septembrī