116.68 €
PVN iekļauts
Noliktavā
Saņem 23. septembrī
Noliktavā · 3
| Galvenie parametri | |
|---|---|
| Garantija | 24 mēn. |
| Bezvadu | |
| Ekrāna diagonāle | 39.6 cm (15.6") |
| Paneļa tips | IPS |
| Ierīces tips | Laptop |
| Klaviatūras izkārtojums | QWERTZ |
| HD tips | Full HD |
| Mikrofons | |
| Korpusa tips | Clamshell |
| MIMO | |
| NVMe | |
| L3 cache | 4 MB |
| MIMO type | Multi User MIMO |
| Audio chip | Realtek ALC3204 |
| DC-in jack | |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Touchscreen | |
| Antenna type | 1x1 |
| Audio system | High Definition Audio |
| Colour gamut | 45% |
| Front camera | |
| HDMI version | 1.4 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| PAIA version | GaBi version 1, 2025 |
| SSD capacity | 512 GB |
| Fast charging | |
| Pixel density | 141 ppi |
| SSD interface | PCI Express |
| Speaker power | 2.5 W |
| Storage media | SSD |
| Battery weight | 180 g |
| Numeric keypad | |
| Product colour | Black |
| Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Battery voltage | 11.25 V |
| Internal memory | 8 GB |
| Operating shock | 110 G |
| Pointing device | Touchpad |
| Processor cores | 4 |
| Processor model | 7520U |
| SSD form factor | M.2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| AC adapter power | 65 W |
| Battery capacity | 41 Wh |
| Keyboard backlit | |
| Processor family | AMD Ryzen™ 5 |
| RGB colour space | NTSC |
| Anti-glare screen | |
| Keyboard language | Czech, Slovakian |
| Battery technology | Lithium Polymer (LiPo) |
| Display brightness | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Fingerprint reader | |
| Memory form factor | On-board |
| Operating altitude | -15.2 - 3048 m |
| Optical drive type | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| HDMI ports quantity | |
| Native aspect ratio | 16:9 |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Processor frequency | 2.8 GHz |
| Total SSDs capacity | 512 GB |
| AC adapter frequency | 50 - 60 Hz |
| Front camera HD type | HD |
| Internal memory type | LPDDR5-SDRAM |
| Keyboard colour name | Carbon Black |
| Maximum refresh rate | 120 Hz |
| Battery recharge time | 3 h |
| Number of microphones | |
| Video capturing speed | 30 fps |
| WLAN controller model | Realtek RTL8821CE |
| Discrete graphics card | |
| Non-operating altitude | -15.2 - 10668 m |
| On-board graphics card | |
| Processor manufacturer | AMD |
| Total storage capacity | 512 GB |
| USB 2.0 ports quantity | |
| Front camera resolution | 1280 x 720 pixels |
| Maximum internal memory | 8 GB |
| Non-operating vibration | 1.3 G |
| Number of battery cells | 3 |
| AC adapter input voltage | 100 - 240 V |
| Battery charge indicator | |
| Combo headphone/mic port | |
| Contrast ratio (typical) | 600:1 |
| Number of SSDs installed | |
| USB Type-C charging port | |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| Memory data transfer rate | 5500 MT/s |
| Mobile network connection | |
| Processor boost frequency | 4.3 GHz |
| Storage temperature (T-T) | -40 - 65 °C |
| Display response rise/fall | 35 ms |
| Operating system installed | Windows 11 Pro |
| Number of built-in speakers | 2 |
| Operating temperature (T-T) | 0 - 35 °C |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 610M |
| WLAN controller manufacturer | Realtek |
| Operating system architecture | 64-bit |
| Trusted Platform Module (TPM) | |
| Power adapter barrel connector | 4.5 mm |
| Storage relative humidity (H-H) | 0 - 95% |
| Front camera resolution (numeric) | 0.92 MP |
| Operating relative humidity (H-H) | 10 - 90% |
| Total carbon footprint (kg of CO2e) | 167 |
| Trusted Platform Module (TPM) version | 2.0 |
| Carbon emissions, logistics (kg of CO2e) | 3.51 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.5 |
| Carbon emissions, energy usage (kg of CO2e) | 20.37 |
| Carbon emissions, manufacturing (kg of CO2e) | 141.62 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | |
| Svars un izmēri | |
| Depth | 235.6 mm |
| Width | 358.5 mm |
| Height (rear) | 1.9 cm |
| Height (front) | 1.7 cm |
| Iepakojums | |
| AC adapter included | |
Vēsture
269.52 €
PVN iekļauts
Noliktavā
Saņem 18. septembrī
1 122.44 €
PVN iekļauts
Noliktavā
Saņem 24. septembrī
157.49 €
PVN iekļauts
Noliktavā
Saņem 25. septembrī
27.29 €
PVN iekļauts
Noliktavā
Saņem 22. septembrī
331.63 €
PVN iekļauts
Noliktavā
Saņem 26. septembrī