1 310.39 €
PVN iekļauts
Noliktavā
Saņem 18. septembrī
Noliktavā · 1
| Galvenie parametri | |
|---|---|
| Garantija | 12 mēn. |
| Bezvadu | |
| Bluetooth versija | 5.3 |
| Ekrāna diagonāle | 35.6 cm (14") |
| Paneļa tips | OLED |
| Ierīces tips | Laptop |
| Korpusa materiāls | Magnesium, Aluminium |
| HD tips | WUXGA |
| Mikrofons | |
| Korpusa tips | Clamshell |
| NVMe | |
| Colour name | Zabriskie Beige |
| Copilot+ PC | |
| Touchscreen | |
| Antenna type | 2x2 |
| Audio system | Smart Amp |
| Colour gamut | 100% |
| Front camera | |
| HDMI version | 2.1 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD capacity | 512 GB |
| LED backlight | |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Windows Hello | |
| Numeric keypad | |
| Product colour | Beige |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Display surface | Gloss |
| Internal memory | 32 GB |
| Pointing device | Touchpad |
| Processor cache | 30 MB |
| Processor cores | 8 |
| Processor model | X1-26-100 |
| SSD form factor | M.2 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| AC adapter power | 65 W |
| Battery capacity | 70 Wh |
| Keyboard backlit | |
| Processor family | Snapdragon |
| RGB colour space | DCI-P3 |
| Introduction year | 2025 |
| Keyboard language | Spanish |
| Microsoft Copilot | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display brightness | 400 cd/m² |
| Display resolution | 1920 x 1200 pixels |
| Market positioning | Home |
| Memory form factor | On-board |
| Optical drive type | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| HDMI ports quantity | |
| Native aspect ratio | 16:10 |
| Password protection | |
| Repairability index | 9.6 |
| Total SSDs capacity | 512 GB |
| AC adapter frequency | 50 - 60 Hz |
| Front camera HD type | Full HD |
| Infrared (IR) camera | |
| Internal memory type | LPDDR5x-SDRAM |
| Processor generation | Snapdragon X |
| GPU performance up to | 1.7 TOPs |
| NPU performance up to | 45 TOPs |
| Discrete graphics card | |
| On-board graphics card | |
| Processor manufacturer | Qualcomm |
| Total storage capacity | 512 GB |
| Maximum internal memory | 32 GB |
| Number of battery cells | 3 |
| AC adapter input voltage | 100 - 240 V |
| Combo headphone/mic port | |
| Number of SSDs installed | |
| Password protection type | BIOS, User |
| USB Type-C charging port | |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| Mobile network connection | |
| On-board GPU manufacturer | Qualcomm |
| Processor boost frequency | 3 GHz |
| Operating system installed | Windows 11 Home |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| USB Power Delivery (USB PD) | |
| USB4 Gen 3x2 ports quantity | 2 |
| Discrete graphics card model | Not available |
| Memory layout (slots x size) | 1 x 32 GB |
| On-board graphics card model | Qualcomm Adreno GPU |
| On-board graphics card family | Qualcomm Adreno |
| Operating system architecture | 64-bit |
| Trusted Platform Module (TPM) | |
| High Dynamic Range (HDR) supported | |
| USB Type-C DisplayPort Alternate Mode | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | |
| Svars un izmēri | |
| Depth | 213.9 mm |
| Width | 310.7 mm |
| Height (rear) | 1.59 cm |
| Height (front) | 1.34 cm |
| Iepakojums | |
| Bruto svars | 3,8 kg |
| Bruto dziļums | 102 mm |
| Bruto platums | 456 mm |
| Bruto augstums | 284 mm |
| AC adapter included | |
Vēsture
23.08 €
PVN iekļauts
Noliktavā
Saņem 22. septembrī
178.49 €
PVN iekļauts
Noliktavā
Saņem 23. septembrī