34.63 €
PVN iekļauts
Noliktavā
Saņem 16. septembrī
| Galvenie parametri | |
|---|---|
| Garantija | 36 mēn. |
| Ekrāna diagonāle | 60.5 cm (23.8") |
| Paneļa tips | IPS |
| Reakcijas laiks | 14 ms |
| HD tips | Full HD |
| Mikrofons | |
| Augstuma regulēšana | |
| Kabeļu turētājs | |
| Maiņstrāvas frekvence | 50/60 Hz |
| Maiņstrāvas spriegums | 100 - 240 V |
| HDMI | |
| Pivot | |
| Swivelling | |
| Colour name | Raven Black |
| Feet colour | Black |
| Pivot angle | -90 - 90° |
| Pixel pitch | 0.275 x 0.275 mm |
| Touchscreen | |
| AMD FreeSync | |
| Colour depth | 8 bit |
| Colour gamut | 99% |
| Ethernet LAN | |
| HDMI version | 1.4 |
| Screen shape | Flat |
| LED backlight | |
| NVIDIA G-SYNC | |
| Pixel density | 93 ppi |
| VESA mounting | |
| Backlight type | W-LED |
| Product colour | Black |
| Built-in camera | |
| Cable lock slot | |
| RMS rated power | 4 W |
| Tilt adjustment | |
| Built-in USB hub | |
| Detachable stand | |
| Tilt angle range | -5 - 22° |
| Anti-glare screen | |
| Power supply type | Internal |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Number of speakers | 2 |
| Swivel angle range | -360 - 360° |
| Built-in speaker(s) | |
| DisplayPort version | 1.2 |
| HDMI ports quantity | |
| Native aspect ratio | 16:9 |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 100 Hz |
| Response time (fast) | 4 ms |
| Colour gamut standard | sRGB |
| DisplayPorts quantity | |
| Adjustable height (max) | 15.5 cm |
| Energy efficiency scale | A to G |
| Power consumption (max) | 29 W |
| Power consumption (off) | 0.5 W |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 1300:1 |
| Panel mounting interface | 100 x 100 mm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | |
| Viewable size, horizontal | 52.7 cm |
| Viewing angle, horizontal | 178° |
| VGA (D-Sub) ports quantity | |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 12 W |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency class (SDR) | C |
| USB Type-C DisplayPort Alternate Mode | |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Svars un izmēri | |
| Bezel width (top) | 1.8 mm |
| Bezel width (side) | 1.8 mm |
| Depth (with stand) | 178.6 mm |
| Width (with stand) | 539.4 mm |
| Height (with stand) | 497.2 mm |
| Weight (with stand) | 4.7 kg |
| Bezel width (bottom) | 1.83 cm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 539.4 mm |
| Height (without stand) | 322 mm |
| Weight (without stand) | 3.1 kg |
| Citi | |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS, EU Energy Efficiency Level (Level-C) Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Compatible operating systems | Windows 10, Windows 11 |
| Iepakojums | |
| Bruto svars | 6,7 kg |
| Bruto dziļums | 126 mm |
| Bruto platums | 621 mm |
| Bruto augstums | 385 mm |
| Iepakojuma tips | Box |
| Stand included | |
| Cables included | AC |
| Power cable length | 1.8 m |