133.50 €
PVN iekļauts
Noliktavā
Saņem 15. oktobrī
| Galvenie parametri | |
|---|---|
| Garantija | 24 mēn. |
| Ekrāna diagonāle | 60.5 cm (23.8") |
| Paneļa tips | IPS |
| Reakcijas laiks | 4 ms |
| HD tips | Full HD |
| Augstuma regulēšana | |
| Maiņstrāvas spriegums | 230 V |
| HDMI | |
| Pixel pitch | 0.275 x 0.275 mm |
| Touchscreen | |
| AMD FreeSync | |
| Colour depth | 6 bit |
| HDMI version | 1.4 |
| Screen shape | Flat |
| Headphone out | |
| LED backlight | |
| Pixel density | 93 ppi |
| VESA mounting | |
| Product colour | Black |
| Built-in camera | |
| Cable lock slot | |
| Tilt adjustment | |
| Built-in USB hub | |
| Surface hardness | 3H |
| Tilt angle range | -5 - 25° |
| Power supply type | External |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Market positioning | Home |
| Built-in speaker(s) | |
| HDMI ports quantity | |
| Native aspect ratio | 16:9 |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 60 Hz |
| Response time (MPRT) | 1 ms |
| Horizontal scan range | 31.469 - 83.894 kHz |
| Energy efficiency scale | A to G |
| On Screen Display (OSD) | |
| Power consumption (max) | 30 W |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 1500:1 |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 60 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | |
| Viewable size, horizontal | 52.7 cm |
| Viewing angle, horizontal | 178° |
| Digital vertical frequency | 48 - 144 Hz |
| VGA (D-Sub) ports quantity | |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15 W |
| Digital horizontal frequency | 31.469 - 159.837 kHz |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Response time measurement type | GTG (Gray to Gray) |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Svars un izmēri | |
| Depth (with stand) | 203.7 mm |
| Width (with stand) | 538.2 mm |
| Height (with stand) | 424.9 mm |
| Weight (with stand) | 25 g |
| Depth (without stand) | 50.3 mm |
| Width (without stand) | 538.2 mm |
| Height (without stand) | 319.9 mm |
| Weight (without stand) | 2.22 kg |
| Iepakojums | |
| Bruto svars | 3,6 kg |
| Stand included | |
| Cables included | Power, HDMI |
| Bundled software | VisionCare 1.0 |