711.56 €
bez PVN
Noliktavā
Saņem 29. septembrī
| Galvenie parametri | |
|---|---|
| Garantija | 24 mēn. |
| Bezvadu | |
| Bluetooth versija | 5.3 |
| Ekrāna diagonāle | 16.8 cm (6.6") |
| Paneļa tips | AMOLED |
| Korpusa materiāls | Glass, Metal |
| Korpusa tips | Bar |
| MIMO | |
| Wi-Fi | |
| BeiDou | |
| GLONASS | |
| Galileo | |
| Panorama | |
| Platform | Android |
| Speakers | stereo |
| USB port | |
| Gyroscope | |
| Auto focus | |
| Flash type | LED |
| Modulation | 1024-QAM |
| Night mode | |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 TDD |
| Colour name | Awesome Navy |
| Hall sensor | |
| USB version | 2.0 |
| User memory | 108 GB |
| 2G standards | GSM |
| 3G standards | WCDMA |
| Audio system | Dolby Atmos |
| Digital zoom | 10x |
| RAM capacity | 6 GB |
| Screen shape | Flat |
| Wi-Fi Direct | |
| Accelerometer | |
| Fast charging | |
| Pixel density | 389 ppi |
| SIM card type | NanoSIM + eSIM |
| Product colour | Navy |
| GPS (satellite) | |
| Processor cores | 8 |
| Time lapse mode | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Zoom capability | |
| Battery capacity | 5000 mAh |
| Face recognition | |
| Image stabilizer | |
| Processor family | Samsung Exynos |
| Proximity sensor | |
| Rear camera type | Triple camera |
| Slow motion mode | |
| Slow motion rate | 240fps @HD |
| Front camera type | Single camera |
| Macro photography | |
| Position location | |
| Rear camera flash | |
| Removable battery | |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,800,850,1800,2600,900,1700,2300,2500,3700,3500 MHz |
| Display brightness | 1000 cd/m² |
| Display glass type | Gorilla Glass |
| Display resolution | 1080 x 2340 pixels |
| Fingerprint reader | |
| Geomagnetic sensor | |
| Maximum frame rate | 30 fps |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| USB connector type | USB Type-C |
| Processor frequency | 2 GHz |
| Repairability index | 8.4 |
| SIM card capability | Dual SIM |
| Ambient light sensor | |
| Maximum refresh rate | 120 Hz |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Memory card slot type | Hybrid slot |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Headphone connectivity | USB Type-C |
| Rear camera pixel size | 0.8 µm |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Compatible memory cards | MicroSD (TransFlash) |
| Front camera pixel size | 1.12 µm |
| Rear camera sensor size | 1/1.96" |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Browsing time (4G) (max) | 23 h |
| Front camera sensor size | 1/3.06" |
| Maximum memory card size | 1 TB |
| USB Type-C charging port | |
| Display number of colours | 16 million colours |
| Hearing aid compatibility | |
| Internal storage capacity | 128 GB |
| Mobile network generation | 5G |
| Processor boost frequency | 2.4 GHz |
| Operating system installed | Android 14 |
| Brand specific technologies | Always-on display |
| Browsing time (Wi-Fi) (max) | 22 h |
| Rear camera aperture number | 1.8 |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Front camera aperture number | 2.2 |
| Third rear camera pixel size | 1.12 µm |
| Wireless audio playback time | 83 h |
| Wireless video playback time | 26 h |
| Second rear camera pixel size | 1.12 µm |
| Third rear camera sensor size | 1/5" |
| Near Field Communication (NFC) | |
| Second rear camera sensor size | 1/4" |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera resolution (numeric) | 50 MP |
| Display technology marketing name | Super AMOLED |
| Front camera resolution (numeric) | 13 MP |
| Mobile High-Definition Link (MHL) | |
| Third rear camera aperture number | 2.4 |
| International Protection (IP) code | IP67 |
| Second rear camera aperture number | 2.2 |
| Camera High Dynamic Range (HDR) mode | |
| Maximum display brightness (Outdoor) | 1650 cd/m² |
| Quasi-Zenith Satellite System (QZSS) | |
| Rear camera field of view (FOV) angle | 80° |
| Front camera field of view (FOV) angle | 80° |
| Third rear camera resolution (numeric) | 5 MP |
| Fourth rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera field of view (FOV) angle | 78° |
| Second rear camera field of view (FOV) angle | 120° |
| Tehniskie dati | |
| Security update term | 31 March 2028 |
| Svars un izmēri | |
| Depth | 8.2 mm |
| Width | 78 mm |
| Height | 161.7 mm |
| Citi | |
| Saderība | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Iepakojums | |
| Cables included | USB Type-C |
| SIM card ejector pin | |
Vēsture
22.55 €
bez PVN
Noliktavā
Saņem 26. septembrī
3 654.96 €
bez PVN
Noliktavā
Saņem 21. septembrī
464.44 €
bez PVN
Noliktavā
Saņem 25. septembrī
183.09 €
bez PVN
Noliktavā
Saņem 25. septembrī
6.00 €
bez PVN
Noliktavā
Saņem 25. septembrī