308.92 €
bez PVN
Noliktavā
Saņem 23. septembrī
| Galvenie parametri | |
|---|---|
| Garantija | 24 mēn. |
| Bezvadu | |
| Bluetooth versija | 6.0 |
| Ekrāna diagonāle | 16.8 cm (6.6") |
| Paneļa tips | AMOLED |
| Korpusa tips | Bar |
| Izcelsmes valsts | China |
| BeiDou | |
| GLONASS | |
| Galileo | |
| Panorama | |
| Platform | Android |
| Speakers | stereo |
| Flash type | LED |
| Night mode | |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| Colour name | Velvet Grey |
| USB version | 2.0 |
| 3G standards | WCDMA |
| Digital zoom | 10x |
| RAM capacity | 8 GB |
| Wi-Fi Direct | |
| Fast charging | |
| Portrait mode | |
| SIM card type | NanoSIM + eSIM |
| Commodity code | 8517130000 |
| Gravity sensor | |
| Product colour | Grey |
| Efficient cores | 4 |
| GPS (satellite) | |
| Processor cores | 8 |
| Processor model | Dimensity 7100 |
| Time lapse mode | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Battery capacity | 6520 mAh |
| Face recognition | |
| Processor family | MediaTek Dimensity |
| Proximity sensor | |
| Rear camera type | Dual camera |
| Front camera type | Single camera |
| Performance cores | 4 |
| Position location | |
| Rear camera flash | |
| Battery technology | Lithium Polymer (LiPo) |
| Bluetooth profiles | AAC, SBC, LDAC, LHDC, APTX, APTX-HD |
| Display brightness | 800 cd/m² |
| Display glass type | Aluminosilicate |
| Display resolution | 1200 x 2600 pixels |
| Electronic compass | |
| Fingerprint reader | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| USB connector type | USB Type-C |
| Processor frequency | 2 GHz |
| Repairability class | C |
| SIM card capability | Dual SIM |
| User interface (UI) | MagicOS 10 |
| AI scene recognition | |
| Ambient light sensor | |
| Maximum refresh rate | 120 Hz |
| USB On-The-Go support | |
| Video recording modes | 1080p |
| Headphone connectivity | USB Type-C |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Rear camera resolution | 12000 x 8976 pixels |
| Audio formats supported | MP3, AMR, AWB, 3GP, MP4, M4A, AAC, WAV, OGG, FLAC |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Front camera resolution | 4608 x 3456 pixels |
| Video formats supported | 3GP, MP4, MKV, WEBM |
| Fast charging technology | SuperCharge |
| USB Type-C charging port | |
| Display number of colours | 1.07 billion colours |
| Internal storage capacity | 256 GB |
| Mobile network generation | 5G |
| Processor boost frequency | 2.4 GHz |
| Bluetooth Low Energy (BLE) | |
| Operating system installed | Android 16.0 |
| Battery endurance in cycles | 2000 |
| Battery endurance per cycle | 3722 min |
| Rear camera aperture number | 1.75 |
| Front camera aperture number | 2.45 |
| Near Field Communication (NFC) | |
| Video capture resolution (max) | 1080 x 2520 pixels |
| Rear camera resolution (numeric) | 108 MP |
| Front camera resolution (numeric) | 16 MP |
| International Protection (IP) code | IP66 |
| Second rear camera aperture number | 2.2 |
| Camera High Dynamic Range (HDR) mode | |
| Repeated free fall reliability class | B |
| Second rear camera resolution (numeric) | 5 MP |
| Svars un izmēri | |
| Depth | 7.34 mm |
| Width | 75.3 mm |
| Height | 157.4 mm |
| Iepakojums | |
| Bruto svars | 0,308 kg |
| Bruto dziļums | 88 mm |
| Bruto platums | 170 mm |
| Bruto augstums | 30 mm |
| Warranty card | |
| Cables included | USB Type-C |
| Protective case | |
| Screen protector | |
| Quick start guide | |
| AC adapter included | |
| SIM card ejector pin | |
Vēsture
19.95 €
bez PVN
Noliktavā
Saņem 24. septembrī
644.86 €
bez PVN
Noliktavā
Saņem 21. septembrī
349.01 €
bez PVN
Noliktavā
Saņem 20. septembrī
740.20 €
bez PVN
Noliktavā
Saņem 24. septembrī
30.37 €
bez PVN
Noliktavā
Saņem 26. septembrī