45.14 €
PVN iekļauts
Noliktavā
Saņem 16. septembrī
Sadzīves tehnika un elektronika
Noliktavā · 13
| Galvenie parametri | |
|---|---|
| Garantija | 24 mēn. |
| Ierīces tips | Upright freezer |
| Trokšņa līmenis | 41 dB |
| Iebūvēts ekrāns | Jā |
| Gada patēriņš | 219 kWh |
| Maiņstrāvas frekvence | 50 Hz |
| Maiņstrāvas spriegums | 220-240 V |
| Strāva | 0.6 A |
| Regulējams termostats | Jā |
| Door hinge | Right |
| Star rating | 4* |
| Energy usage | 0.54 kWh/24h |
| Castor wheels | Yes |
| Climate class | N-ST |
| Ice cube tray | Yes |
| Connected load | 100 W |
| Interior light | No |
| Product colour | White |
| Adjustable feet | Yes |
| Door open alarm | Yes |
| No Frost system | Yes |
| Reversible doors | Yes |
| Display placement | Inside |
| Freezing capacity | 9 kg/24h |
| Temperature alarm | Yes |
| Custom panel-ready | Yes |
| Appliance placement | Freestanding |
| Fast freeze function | Yes |
| Freezer net capacity | 194 L |
| Noise emission class | C |
| Refrigerating medium | R600A |
| Energy efficiency class | E |
| Energy efficiency scale | A to G |
| Freezer drawers quantity | 5 |
| Energy efficiency index (EEI) | 100 |
| Maximum operating temperature | 38 °C |
| Minimum operating temperature | 16 °C |
| Freezer number of shelves/baskets | 6 |
| Storage time during power failure | 9.8 h |
| Number of individual temperature zones | 1 |
| Svars un izmēri | |
| Depth | 557 mm |
| Width | 550 mm |
| Height | 1691 mm |
| Citi | |
| Electronic control | Yes |
| Total net capacity | 194 L |
| Number of compressors | 1 |
| Freezer interior light | No |
| Iepakojums | |
| Bruto svars | 58 kg |
| Bruto dziļums | 582 mm |
| Bruto platums | 580 mm |
| Bruto augstums | 1755 mm |