2 825.54 €
PVN iekļauts
Noliktavā
Saņem 24. septembrī
Noliktavā · 28
| Galvenie parametri | |
|---|---|
| Garantija | 24 mēn. |
| Bezvadu | |
| Bluetooth versija | 5.4 |
| Ekrāna diagonāle | 45.7 cm (18") |
| Paneļa tips | IPS-Level |
| Ierīces tips | Laptop |
| Korpusa materiāls | Plastmasa |
| HD tips | WUXGA |
| Mikrofons | |
| Korpusa tips | Clamshell |
| Izcelsmes valsts | China |
| NVMe | |
| L2 cache | 6 MB |
| L3 cache | 8 MB |
| Colour name | Quiet Blue |
| Copilot key | |
| Copilot+ PC | |
| Touchscreen | |
| AMD FreeSync | |
| Antenna type | 2x2 |
| Audio system | SonicMaster |
| Colour gamut | 100% |
| Front camera | |
| HDMI version | 2.1 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Memory slots | 1x SO-DIMM |
| Privacy type | Privacy shutter |
| SSD capacity | 512 GB |
| LED backlight | |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Windows Hello | |
| Numeric keypad | |
| Privacy camera | |
| Product colour | Blue |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Internal memory | 16 GB |
| Memory channels | Dual-channel |
| Pointing device | Touchpad |
| Processor cores | 6 |
| Processor model | 445 |
| SSD form factor | M.2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| AC adapter power | 68 W |
| Battery capacity | 70 Wh |
| Bundled software | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month Goodnotes Essential Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Keyboard backlit | |
| Processor family | AMD Ryzen™ AI 7 |
| RGB colour space | sRGB |
| Anti-glare screen | |
| Microsoft Copilot | |
| Processor threads | 12 |
| Removable battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display brightness | 300 cd/m² |
| Display resolution | 1920 x 1200 pixels |
| Market positioning | Home |
| Memory form factor | On-board + SO-DIMM |
| Optical drive type | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| HDMI ports quantity | |
| Native aspect ratio | 16:10 |
| Password protection | |
| Processor frequency | 2 GHz |
| Repairability index | 8 |
| Total SSDs capacity | 512 GB |
| AC adapter frequency | 50 - 60 Hz |
| Front camera HD type | Full HD |
| Infrared (IR) camera | |
| Internal memory type | DDR5-SDRAM |
| Maximum refresh rate | 144 Hz |
| Processor cache type | L2 & L3 |
| Processor generation | AMD Ryzen AI 400 Series |
| NPU performance up to | 50 TOPs |
| Discrete graphics card | |
| On-board graphics card | |
| Processor manufacturer | AMD |
| Total storage capacity | 512 GB |
| Compliance certificates | REACH |
| Maximum internal memory | 32 GB |
| Number of battery cells | 4 |
| AC adapter input voltage | 100 - 240 V |
| Combo headphone/mic port | |
| Number of SSDs installed | |
| Password protection type | BIOS, User |
| USB Type-C charging port | |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| Mobile network connection | |
| On-board GPU manufacturer | AMD |
| Processor boost frequency | 4.6 GHz |
| Operating system installed | Windows 11 Home |
| Display back cover material | Plastic |
| Neural processor unit (NPU) | AMD Ryzen AI |
| USB Power Delivery (USB PD) | |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 840M |
| On-board graphics card family | AMD Radeon |
| Operating system architecture | 64-bit |
| Trusted Platform Module (TPM) | |
| On-board graphics card 4K support | |
| On-board graphics card 8K support | |
| Total processor performance up to | 59 TOPs |
| USB Type-C DisplayPort Alternate Mode | |
| USB Type-C required charging power (max) | 68 W |
| USB Type-C required charging power (min) | 45 W |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Svars un izmēri | |
| Depth | 274.5 mm |
| Width | 402.5 mm |
| Height (rear) | 1.99 cm |
| Height (front) | 1.86 cm |
| Iepakojums | |
| Bruto svars | 4,75 kg |
| Bruto dziļums | 325 mm |
| Bruto platums | 508 mm |
| Bruto augstums | 69 mm |
| AC adapter included | |
| Power cord included | |
Vēsture
13.65 €
PVN iekļauts
Noliktavā
Saņem 24. septembrī
71.88 €
PVN iekļauts
Noliktavā
Saņem 21. septembrī
38.18 €
PVN iekļauts
Noliktavā
Saņem 27. septembrī
90.09 €
PVN iekļauts
Noliktavā
Saņem 26. septembrī