83.73 €
PVN iekļauts
Noliktavā
Saņem 26. septembrī
UPS (nepārtrauktās barošanas avoti)
Noliktavā · 3
| Galvenie parametri | |
|---|---|
| Garantija | 24 mēn. |
| Kabeļa garums | 1,5 m |
| Trokšņa līmenis | 40 dB |
| Korpusa tips | Tower |
| Waveform | Sine |
| SmartSlot | |
| Efficiency | 96.1% |
| Power plug | C14 coupler |
| Output power | 300 W |
| UPS topology | Line-Interactive |
| Certification | CE, EAC, EN/IEC 62040-1 |
| LED indicators | Battery replacement |
| Product colour | Black |
| AC outlet types | C13 coupler |
| Battery voltage | 12 V |
| Input frequency | 50/60 Hz |
| Audible alarm(s) | |
| Output frequency | 50/60 Hz |
| Surge protection | |
| SmartConnect port | |
| Battery life (max) | 5 year(s) |
| Battery technology | Sealed Lead Acid (VRLA) |
| Cabling technology | 10/100/1000Base-T(X) |
| Input power factor | 0.63 |
| Operating altitude | 0 - 3000 m |
| AC outlets quantity | 3 AC outlet(s) |
| Audible alarm modes | Alarm when on battery, Low battery alarm |
| Surge energy rating | 273 J |
| Battery recharge time | 8 h |
| Output power capacity | 0.5 kVA |
| Automatic battery test | |
| Non-operating altitude | 0 - 3000 m |
| Compliance certificates | RoHS |
| Storage temperature (T-T) | -15 - 40 °C |
| Ethernet LAN (RJ-45) ports | 2 |
| Operating temperature (T-T) | 0 - 40 °C |
| Number of output IEC jumpers | |
| Input operation voltage (max) | 300 V |
| Input operation voltage (min) | 140 V |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating relative humidity (H-H) | 0 - 95% |
| Automatic Voltage Regulation (AVR) | |
| International Protection (IP) code | IP20 |
| Svars un izmēri | |
| Depth | 310 mm |
| Width | 98 mm |
| Height | 138 mm |
| Iepakojums | |
| Bruto svars | 4,5 kg |
| Bruto dziļums | 346 mm |
| Bruto platums | 142 mm |
| Bruto augstums | 222 mm |
| Management card included | |
Vēsture
9.90 €
PVN iekļauts
Noliktavā
Saņem 23. septembrī
25.93 €
PVN iekļauts
Noliktavā
Saņem 21. septembrī
209.99 €
PVN iekļauts
Noliktavā
Saņem 26. septembrī