133.50 €
VAT included
In stock
Get by 19 Sep
| Features | |
|---|---|
| Warranty | 432 mo. |
| Screen size | 67.3 cm (26.5") |
| Panel type | OLED |
| Aspect ratio | 16:9 |
| Response time | 0.03 ms |
| HD type | Wide Quad HD |
| Height adjustment | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| 3D | |
| HDMI | |
| Pivot | |
| DVI port | |
| Swivelling | |
| Feet colour | Black |
| Pivot angle | -90 - 90° |
| Pixel pitch | 0.2292 x 0.2292 mm |
| Touchscreen | |
| AMD FreeSync | |
| Colour gamut | 99.1% |
| HDMI version | 2.1 |
| Screen shape | Flat |
| Headphone out | |
| NVIDIA G-SYNC | |
| VESA mounting | |
| LED indicators | Power |
| Product colour | Black |
| Built-in camera | |
| Cable lock slot | |
| Display surface | Matt |
| Tilt adjustment | |
| Built-in USB hub | |
| Screen curvature | 180 cm |
| Tilt angle range | -5 - 20° |
| Headphone outputs | |
| Power supply type | Internal |
| Adobe RGB coverage | 98% |
| Display resolution | 2560 x 1440 pixels |
| Display technology | QD-OLED |
| Market positioning | Gaming |
| Swivel angle range | 30 - 30° |
| Built-in speaker(s) | |
| DisplayPort version | 1.4a |
| HDMI ports quantity | 2 |
| Native aspect ratio | 16:9 |
| Vertical scan range | 48 - 240 Hz |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 240 Hz |
| Colour gamut standard | DCI-P3 |
| DisplayPorts quantity | |
| Horizontal scan range | 30 - 390 kHz |
| Supported video modes | 1440p |
| Adjustable height (max) | 11 cm |
| Energy efficiency scale | A to G |
| On Screen Display (OSD) | |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 33.4 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 138.4% |
| Contrast ratio (typical) | 150000000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 67.31 cm |
| Display number of colours | 1.07 billion colours |
| Viewable size, horizontal | 59 cm |
| Viewing angle, horizontal | 178° |
| VESA Adaptive Sync support | |
| Power consumption (standby) | 0.5 W |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Supported graphics resolutions | 2560 x 1440 |
| High Dynamic Range (HDR) supported | |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Technical details | |
| Native refresh rate | 60 Hz |
| Weight & dimensions | |
| Depth (with stand) | 242 mm |
| Width (with stand) | 609 mm |
| Height (with stand) | 416 mm |
| Weight (with stand) | 8 kg |
| Depth (without stand) | 72 mm |
| Width (without stand) | 609 mm |
| Height (without stand) | 362 mm |
| Weight (without stand) | 5.3 kg |
| Other | |
| TV tuner integrated | |
| Packaging | |
| Gross weight | 10,4 kg |
| Gross depth | 185 mm |
| Gross width | 800 mm |
| Gross height | 500 mm |
| Package type | Box |
History
1 964.54 €
VAT included
In stock
Get by 22 Sep
23.21 €
VAT included
In stock
Get by 21 Sep
545.98 €
VAT included
In stock
Get by 22 Sep
1 280.73 €
VAT included
In stock
Get by 18 Sep
55.64 €
VAT included
In stock
Get by 19 Sep