433.87 €
ex VAT
In stock
Get by 13 Oct
In stock · 60
| Features | |
|---|---|
| Control type | Rotary, Touch |
| Display type | LED |
| Built-in display | |
| AC input voltage | 230 V |
| Current | 10 A |
| Child lock | |
| Door hinge | Left |
| Rim colour | White |
| Water fill | Cold |
| Door colour | White |
| Drum volume | 52 L |
| Door opening | Side opening |
| Loading type | Front-load |
| Connected load | 1900 W |
| Product colour | White |
| Rated capacity | 8 kg |
| Cycle time (max) | 200 min |
| Washing programs | 20min 3kg, Cotton, Delicate/silk, Easy care, Eco 40-60°C, Hygiene/anti-allergy, Jeans/denim, Outdoor, Wool |
| AquaStop function | |
| Inlet hose length | 1.5 m |
| Residual moisture | 53.9% |
| Spin-drying class | B |
| Maximum spin speed | 1400 RPM |
| Noise level (spin) | 69 dB |
| Outlet hose length | 1.97 m |
| Appliance placement | Built-in |
| Delayed start timer | |
| Inverter technology | |
| Noise emission class | A |
| Rinsing effectiveness | 4.9 g/kg |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.5 W |
| Remaining time indication | |
| Number of washing programs | 11 |
| Power consumption (standby) | 0.5 W |
| Water consumption per cycle | 45 L |
| Energy efficiency index (EEI) | 59.8 |
| AEG technologies (clothes care) | ProSense® Technology, ProSteam® |
| Energy consumption per 100 cycles | 54 kWh |
| Energy consumption washing per cycle | 0.544 kWh |
| Washing efficiency index (EU 2017/1369) | 1.031 |
| Weight & dimensions | |
| Depth | 416 mm |
| Width | 595 mm |
| Height | 843 mm |
| Packaging | |
| Gross weight | 61 kg |
| Gross depth | 492 mm |
| Gross width | 635 mm |
| Gross height | 875 mm |
History
468.58 €
ex VAT
In stock
Get by 13 Oct
37.31 €
ex VAT
In stock
Get by 18 Oct
26.89 €
ex VAT
In stock
Get by 18 Oct
33.83 €
ex VAT
In stock
Get by 11 Oct
41.64 €
ex VAT
In stock
Get by 13 Oct