117.52 €
VAT included
In stock
Get by 18 Oct
| Features | |
|---|---|
| Screen size | 81.3 cm (32") |
| Panel type | VA |
| Response time | 8 ms |
| HD type | Full HD |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| HDCP | |
| Wi-Fi | |
| Purpose | Commercial |
| DVI port | |
| USB port | |
| Pixel pitch | 0.36375 x 0.36375 mm |
| Touchscreen | |
| Ethernet LAN | |
| HDCP version | 2.2 |
| HDMI version | 2.0 |
| VESA mounting | |
| Product colour | Black |
| Product design | Digital signage flat panel |
| Computer system | |
| RS-232 interface | |
| Bezel width (top) | 1.94 cm |
| Remote (IR) input | 2 |
| Bezel width (side) | 1.94 cm |
| Display brightness | 500 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Infrared data port | |
| USB ports quantity | 2 |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 3 |
| Native aspect ratio | 16:9 |
| Placement supported | Indoor |
| Vertical scan range | 24 - 75 Hz |
| Bezel width (bottom) | 1.94 cm |
| DisplayPorts quantity | |
| Horizontal scan range | 30 - 81 kHz |
| Pixel frequency (max) | 148.5 MHz |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 4000:1 |
| Panel mounting interface | 100 x 100 mm |
| Internal storage capacity | 16 GB |
| Viewing angle, horizontal | 178° |
| Ethernet LAN (RJ-45) ports | |
| Operating system installed | Tizen 7.0 |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 100 W |
| Operating hours (hours/days) | 24/7 |
| Operating relative humidity (H-H) | 10 - 80% |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Weight & dimensions | |
| Display depth | 49.4 mm |
| Display width | 436.8 mm |
| Display height | 742.3 mm |
| Display weight | 8.5 kg |
| Other | |
| Wireless | |
| Audio output | |
| Packaging | |
| Gross weight | 10,5 kg |
| Gross depth | 130 mm |
| Gross width | 826 mm |
| Gross height | 521 mm |
History
18.89 €
VAT included
In stock
Get by 14 Oct