1 532.99 €
VAT included
In stock
Get by 17 Oct
| Features | |
|---|---|
| Warranty | 24 mo. |
| Wireless | |
| Bluetooth version | 5.3 |
| Screen size | 27.7 cm (10.9") |
| Panel type | PLS |
| Device type | Mobile tablet |
| HD type | WUXGA+ |
| Chassis type | Slate |
| BeiDou | |
| GLONASS | |
| Galileo | |
| Panorama | |
| Platform | Android |
| Gyroscope | |
| Auto focus | |
| Night mode | |
| Hall sensor | |
| Audio system | Dolby Atmos |
| Digital zoom | 8x |
| Front camera | |
| Wi-Fi Direct | |
| Accelerometer | |
| Fast charging | |
| Pixel density | 249 ppi |
| Portrait mode | |
| Product colour | Grey |
| GPS (satellite) | |
| Internal memory | 8 GB |
| Processor cores | 8 |
| Wi-Fi standards | 802.11a, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| AC adapter power | 45 W |
| Battery capacity | 8000 mAh |
| Processor family | Samsung Exynos |
| Rear camera type | Single camera |
| Screen recording | |
| Position location | |
| Wireless charging | |
| Display brightness | 600 cd/m² |
| Display glass type | Gorilla Glass |
| Display resolution | 2304 x 1440 pixels |
| Fingerprint reader | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Meet, Google Photos, Google Search |
| Processor frequency | 1.9 GHz |
| Repairability class | C |
| Repairability index | 2.8 |
| User interface (UI) | One UI 7.0 |
| Ambient light sensor | |
| Assisted GPS (A-GPS) | |
| Maximum refresh rate | 90 Hz |
| Battery recharge time | 1.28 h |
| Video capturing speed | 30 fps |
| Card reader integrated | |
| Headphone connectivity | USB |
| Processor manufacturer | Samsung |
| Compatible memory cards | MicroSD (TransFlash) |
| Energy efficiency class | F |
| Energy efficiency scale | A to G |
| Maximum memory card size | 2 TB |
| Maximum video resolution | 3840 x 2160 pixels |
| USB Type-C charging port | |
| Display number of colours | 16 million colours |
| Internal storage capacity | 128 GB |
| Processor boost frequency | 2.9 GHz |
| Operating system installed | Android 15 |
| Battery endurance in cycles | 2000 |
| Battery endurance per cycle | 5792 min |
| Rear camera aperture number | 2 |
| Resolution at capture speed | 3840x2160@30fps |
| USB Power Delivery (USB PD) | |
| Front camera aperture number | 2.4 |
| USB 2.0 Type-C ports quantity | |
| Near Field Communication (NFC) | |
| Rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 12 MP |
| International Protection (IP) code | IP68 |
| Quasi-Zenith Satellite System (QZSS) | |
| Repeated free fall reliability class | E |
| Rear camera field of view (FOV) angle | 80° |
| Front camera field of view (FOV) angle | 120° |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 15 W |
| Weight & dimensions | |
| Depth | 6 mm |
| Width | 254.3 mm |
| Height | 165.8 mm |
| Packaging | |
| Gross weight | 0,77 kg |
| Gross depth | 180 mm |
| Gross width | 270 mm |
| Gross height | 20 mm |
| Stylus pen | |
| AC adapter included | |
History
11.61 €
VAT included
In stock
Get by 14 Oct
198.44 €
VAT included
In stock
Get by 13 Oct
16.49 €
VAT included
In stock
Get by 17 Oct
34.63 €
VAT included
In stock
Get by 20 Oct
184.79 €
VAT included
In stock
Get by 14 Oct