113.44 €
ex VAT
In stock
Get by 6 Oct
| Features | |
|---|---|
| Warranty | 24 mo. |
| Wireless | |
| Bluetooth version | 5.4 |
| Screen size | 38.4 cm (15.1") |
| Panel type | OLED |
| Device type | Laptop |
| HD type | WQXGA |
| Microphone | |
| Chassis type | Clamshell |
| NVMe | |
| WWAN | Not installed |
| Audio chip | Realtek ALC3287 |
| Colour name | Eclipse Black (with White Backlit Keyboard) |
| Touchscreen | |
| Antenna type | 2x2 |
| Colour gamut | 100% |
| Ethernet LAN | |
| Front camera | |
| HDMI version | 2.1 |
| Memory slots | 2x SO-DIMM |
| Privacy type | Privacy shutter |
| SSD capacity | 1 TB |
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| LED backlight | |
| SSD interface | PCI Express 4.0 |
| Speaker power | 2 W |
| Storage media | SSD |
| Numeric keypad | |
| Privacy camera | |
| Product colour | Black |
| Trial software | Office |
| Efficient cores | 12 |
| Internal memory | 32 GB |
| Pointing device | Touchpad |
| Processor cache | 33 MB |
| Processor cores | 20 |
| Processor model | i7-14700HX |
| SSD form factor | M.2 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| AC adapter power | 245 W |
| Battery capacity | 60 Wh |
| Keyboard backlit | |
| Processor family | Intel® Core™ i7 |
| RGB colour space | DCI-P3 |
| Keyboard language | German |
| Performance cores | 8 |
| Processor threads | 28 |
| Display brightness | 1000 cd/m² |
| Display resolution | 2560 x 1600 pixels |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Optical drive type | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| HDMI ports quantity | |
| Maximum turbo power | 157 W |
| Motherboard chipset | Intel HM770 |
| Native aspect ratio | 16:10 |
| Processor frequency | 2.1 GHz |
| Total SSDs capacity | 1 TB |
| Internal memory type | DDR5-SDRAM |
| Maximum refresh rate | 165 Hz |
| Processor base power | 55 W |
| Processor cache type | Smart Cache |
| Processor generation | Intel® Core™ i7 (14th gen) |
| USB Sleep-and-Charge | |
| Number of microphones | 2 |
| Discrete graphics card | |
| On-board graphics card | |
| Processor manufacturer | Intel |
| Total storage capacity | 1 TB |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Keyboard backlit colour | White |
| Maximum internal memory | 32 GB |
| Combo headphone/mic port | |
| Number of SSDs installed | |
| USB Type-C charging port | |
| Discrete GPU manufacturer | NVIDIA |
| Mobile network connection | |
| On-board GPU manufacturer | Intel |
| Operating system language | German |
| Processor boost frequency | 5.5 GHz |
| Ethernet LAN (RJ-45) ports | |
| Operating system installed | Windows 11 Home |
| Total Graphics Power (TGP) | 115 W |
| Display back cover material | Aluminium |
| Number of built-in speakers | 2 |
| USB Power Delivery (USB PD) | |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Memory layout (slots x size) | 2 x 16 GB |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| Efficient-core base frequency | 1.5 GHz |
| On-board graphics card family | Intel® UHD Graphics |
| Trusted Platform Module (TPM) | |
| Performance-core base frequency | 2.1 GHz |
| Front camera resolution (numeric) | 5 MP |
| Efficient-core Max Turbo Frequency | 3.9 GHz |
| High Dynamic Range (HDR) supported | |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Performance-core Max Turbo Frequency | 5.5 GHz |
| Trusted Platform Module (TPM) version | 2.0 |
| USB Type-C required charging power (max) | 100 W |
| USB Type-C required charging power (min) | 95 W |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Weight & dimensions | |
| Depth | 255.3 mm |
| Width | 344.9 mm |
| Height (rear) | 2.15 cm |
| Height (front) | 2 cm |
| Packaging | |
| AC adapter included | |
History
1 693.01 €
ex VAT
In stock
Get by 12 Oct
1 055.20 €
ex VAT
In stock
Get by 11 Oct
17.94 €
ex VAT
In stock
Get by 10 Oct
173.54 €
ex VAT
In stock
Get by 12 Oct
19.78 €
ex VAT
In stock
Get by 8 Oct