334.54 €
ex VAT
In stock
Get by 18 Sep
| Features | |
|---|---|
| Warranty | 24 mo. |
| Wireless | |
| Bluetooth version | 5.4 |
| Screen size | 38.4 cm (15.1") |
| Panel type | OLED |
| Device type | Laptop |
| Body material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| HD type | WQXGA |
| Microphone | |
| Chassis type | Clamshell |
| NVMe | |
| WWAN | Not installed |
| Colour name | Luna Grey |
| Copilot key | |
| Copilot+ PC | |
| Touchscreen | |
| Antenna type | 2x2 |
| Colour gamut | 100% |
| Ethernet LAN | |
| Front camera | |
| HDMI version | 1.4 |
| Privacy type | Privacy shutter |
| SSD capacity | 1 TB |
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| LED backlight | |
| SSD interface | PCI Express 4.0 |
| Speaker power | 2 W |
| Storage media | SSD |
| Numeric keypad | |
| Privacy camera | |
| Product colour | Grey |
| Trial software | Office |
| Display surface | Gloss |
| Internal memory | 24 GB |
| Pointing device | Touchpad |
| Processor cache | 30 MB |
| Processor cores | 8 |
| Processor model | X1-26-100 |
| SSD form factor | M.2 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| AC adapter power | 65 W |
| Battery capacity | 60 Wh |
| Keyboard backlit | |
| Processor family | Snapdragon |
| RGB colour space | DCI-P3 |
| Keyboard language | German |
| Microsoft Copilot | |
| Processor threads | 8 |
| Display brightness | 500 cd/m² |
| Display resolution | 2560 x 1600 pixels |
| Fingerprint reader | |
| Memory clock speed | 8448 MHz |
| Memory form factor | On-board |
| Optical drive type | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| HDMI ports quantity | |
| Motherboard chipset | Qualcomm SoC |
| Native aspect ratio | 16:10 |
| Total SSDs capacity | 1 TB |
| AC adapter frequency | 50/60 Hz |
| Internal memory type | LPDDR5x-SDRAM |
| NPU performance up to | 45 TOPs |
| Number of microphones | 2 |
| Card reader integrated | |
| Discrete graphics card | |
| On-board graphics card | |
| Processor manufacturer | Qualcomm |
| Total storage capacity | 1 TB |
| Compatible memory cards | SD |
| Maximum internal memory | 24 GB |
| AC adapter input voltage | 100 - 240 V |
| Combo headphone/mic port | |
| Number of SSDs installed | |
| USB Type-C charging port | |
| Mobile network connection | |
| On-board GPU manufacturer | Qualcomm |
| Operating system language | German |
| Processor boost frequency | 3 GHz |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating system installed | Windows 11 Home |
| Display back cover material | Aluminium |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Number of built-in speakers | 2 |
| Operating temperature (T-T) | 5 - 35 °C |
| USB Power Delivery (USB PD) | |
| Discrete graphics card model | Not available |
| On-board graphics card model | Qualcomm Adreno GPU |
| On-board graphics card family | Qualcomm Adreno |
| Operating system architecture | 64-bit |
| Trusted Platform Module (TPM) | |
| Storage relative humidity (H-H) | 5 - 95% |
| Front camera resolution (numeric) | 5 MP |
| Operating relative humidity (H-H) | 8 - 95% |
| Total processor performance up to | 45 TOPs |
| Trusted Platform Module (TPM) version | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | |
| Weight & dimensions | |
| Depth | 239.5 mm |
| Width | 343.4 mm |
| Height (rear) | 1.79 cm |
| Height (front) | 1.69 cm |
| Packaging | |
| AC adapter included | |
History
301.88 €
ex VAT
In stock
Get by 23 Sep
90.24 €
ex VAT
In stock
Get by 27 Sep
26.03 €
ex VAT
In stock
Get by 23 Sep
38.61 €
ex VAT
In stock
Get by 18 Sep
477.27 €
ex VAT
In stock
Get by 24 Sep