832.63 €
VAT included
In stock
Get by 19 Sep
| Features | |
|---|---|
| Producer | Asus |
| Model | 14 UM3406KA-PP164W |
| Series | Zenbook |
| Color | Nefrito Juodoji |
| Battery type | Rechargeable |
| Warranty | 24 mo. |
| Features | 1 x USB 3.2 Gen 1 Type-A (duomenų perdavimo greitis iki 5 Gbps); 1 x USB 3.2 Gen 2 Type-C su ekrano / maitinimo palaikymu (duomenų perdavimo greitis iki 10 Gbps); 1 x USB 4.0 Gen 3 Type-C su ekrano / maitinimo palaikymu (duomenų perdavimo greitis iki 40 Gbps); 1 x 3,5 mm kombinuotas garso lizdas |
| Wireless | |
| Bluetooth version | 5.3 |
| Display | 2880 x 1800 pikselių |
| Screen size | 35.6 cm (14") |
| Panel type | OLED |
| Aspect ratio | 16:10 |
| Device type | Laptop |
| Body material | Aluminium |
| HD type | 3K |
| Microphone | |
| Chassis type | Clamshell |
| NVMe | |
| Kamera | FHD kamera su IR funkcija, palaikančia „Windows Hello“; su privatumo užsklanda |
| HD tipai | 3 tūkst. |
| L2 cache | 8 MB |
| L3 cache | 16 MB |
| Laikmena | SSD diskas |
| Colour name | Jade Black |
| Copilot key | |
| Copilot+ PC | |
| Procesorius | AMD Ryzen AI 7 |
| Touchscreen | |
| Antenna type | 2x2 |
| Audio system | Smart Amp |
| Colour gamut | 100% |
| Ethernet LAN | |
| Front camera | |
| HDMI version | 2.1 |
| Privacy type | Privacy shutter |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Windows Hello | |
| Numeric keypad | |
| Privacy camera | |
| Product colour | Black |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Display surface | Gloss |
| Internal memory | 32 GB |
| Pointing device | NumberPad |
| Processor cores | 8 |
| Processor model | 350 |
| SSD form factor | M.2 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| AC adapter power | 65 W |
| Battery capacity | 75 Wh |
| Face recognition | |
| Keyboard backlit | |
| Processor family | AMD Ryzen™ AI 7 |
| RGB colour space | DCI-P3 |
| Microsoft Copilot | |
| Processor threads | 16 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display brightness | 400 cd/m² |
| Display resolution | 2880 x 1800 pixels |
| Jutiklinis ekranas | |
| Market positioning | Home |
| Memory form factor | On-board |
| Optical drive type | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| HDMI ports quantity | |
| Native aspect ratio | 16:10 |
| Password protection | |
| Processor frequency | 2 GHz |
| Repairability index | 9.4 |
| Total SSDs capacity | 1 TB |
| AC adapter frequency | 50 - 60 Hz |
| Front camera HD type | Full HD |
| Infrared (IR) camera | |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum refresh rate | 120 Hz |
| Procesoriaus modelis | 350 |
| Processor cache type | L2 & L3 |
| Processor generation | AMD Ryzen AI 300 Series |
| Certified refurbished | |
| NPU performance up to | 50 TOPs |
| Speakers manufacturer | Harman Kardon |
| Discrete graphics card | |
| On-board graphics card | |
| Processor manufacturer | AMD |
| Total storage capacity | 1 TB |
| Compliance certificates | REACH |
| Front camera resolution | 1920 x 1080 pixels |
| Maximum internal memory | 32 GB |
| Number of battery cells | 4 |
| AC adapter input voltage | 100 - 240 V |
| Combo headphone/mic port | |
| Contrast ratio (typical) | 1000000:1 |
| Number of SSDs installed | |
| Password protection type | BIOS, User |
| Procesoriaus branduoliai | 8 |
| USB Type-C charging port | |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| Display number of colours | 1.07 billion colours |
| Mobile network connection | |
| On-board GPU manufacturer | AMD |
| Processor boost frequency | 5 GHz |
| Display response rise/fall | 0.2 ms |
| Operating system installed | Windows 11 Home |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| USB Power Delivery (USB PD) | |
| USB4 Gen 3x2 ports quantity | |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 860M |
| On-board graphics card family | AMD Radeon |
| Operating system architecture | 64-bit |
| Trusted Platform Module (TPM) | |
| Maximum display brightness (HDR) | 600 cd/m² |
| Total processor performance up to | 66 TOPs |
| High Dynamic Range (HDR) supported | |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 600 |
| USB Type-C DisplayPort Alternate Mode | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | |
| Weight & dimensions | |
| Net weight | 1,2 kg |
| Depth | 220.1 mm |
| Width | 312.4 mm |
| Height | 14.9 mm |
| Packaging | |
| Gross weight | 1,5 kg |
| Tare weight | 0,3 kg |
| Volume | 0,01 m³ |
| Packing quantity | 1 pcs |
| Gross depth | 70 mm |
| Gross width | 460 mm |
| Gross height | 300 mm |
| Paper / pasteboard | 290 g |
| Plastic | 10 g |
| TI weight | 0,26 kg |
| Bag included | |
| AC adapter included | |