63.84 €
VAT included
In stock
Get by 14 Oct
In stock · 5
| Features | |
|---|---|
| Warranty | 24 mo. |
| Wireless | |
| Bluetooth version | 5.4 |
| Screen size | 35.6 cm (14") |
| Panel type | IPS |
| Device type | Hybrid (2-in-1) |
| Keyboard layout | QWERTZ |
| HD type | WUXGA |
| Chassis type | Convertible (Folder) |
| Colour name | Platinum Silver |
| Copilot+ PC | |
| Touchscreen | |
| Front camera | |
| HDMI version | 2.1 |
| SSD capacity | 512 GB |
| LED backlight | |
| Storage media | SSD |
| Numeric keypad | |
| Product colour | Silver |
| Internal memory | 16 GB |
| Pointing device | Touchpad |
| Processor cache | 12 MB |
| Processor cores | 8 |
| Processor model | 355 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 7 (802.11be), Wi-Fi 6E (802.11ax) |
| AC adapter power | 100 W |
| Battery capacity | 71 Wh |
| Keyboard backlit | |
| Processor family | Intel Core Ultra 7 |
| Keyboard language | German |
| Processor threads | 8 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display resolution | 1920 x 1200 pixels |
| Fingerprint reader | |
| Optical drive type | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| HDMI ports quantity | |
| Maximum turbo power | 55 W |
| Native aspect ratio | 16:10 |
| Total SSDs capacity | 512 GB |
| Internal memory type | DDR5-SDRAM |
| Processor base power | 25 W |
| Processor cache type | Smart Cache |
| Card reader integrated | |
| Discrete graphics card | |
| On-board graphics card | |
| Processor manufacturer | Intel |
| Total storage capacity | 512 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum internal memory | 32 GB |
| Number of battery cells | 4 |
| Combo headphone/mic port | |
| Number of SSDs installed | |
| Mobile network connection | |
| On-board GPU manufacturer | Intel |
| Processor boost frequency | 4.7 GHz |
| Operating system installed | ChromeOS |
| USB4 Gen 3x2 ports quantity | 2 |
| Discrete graphics card model | Not available |
| Memory layout (slots x size) | 1 x 16 GB |
| On-board graphics card model | Intel® Graphics |
| Efficient-core base frequency | 1.7 GHz |
| On-board graphics card family | Intel® Graphics |
| Trusted Platform Module (TPM) | |
| Performance-core base frequency | 2.3 GHz |
| Display technology marketing name | CineCrystal |
| Front camera resolution (numeric) | 5 MP |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| USB Type-C DisplayPort Alternate Mode | |
| Low Power Efficient-core Base Frequency | 1.7 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Weight & dimensions | |
| Depth | 236.2 mm |
| Width | 358.9 mm |
| Height | 17.8 mm |
History
17.84 €
VAT included
In stock
Get by 14 Oct
52.48 €
VAT included
In stock
Get by 20 Oct
418.63 €
VAT included
In stock
Get by 15 Oct
831.59 €
VAT included
In stock
Get by 20 Oct
927.62 €
VAT included
In stock
Get by 19 Oct