135.37 €
ex VAT
In stock
Get by 25 Sep
| Features | |
|---|---|
| Warranty | 24 mo. |
| Wireless | |
| Screen size | 40.6 cm (16") |
| Panel type | IPS |
| Device type | Laptop |
| HD type | WUXGA |
| Microphone | |
| Chassis type | Clamshell |
| NVMe | |
| Copilot key | |
| Touchscreen | |
| Colour gamut | 45% |
| Ethernet LAN | |
| Front camera | |
| Memory slots | 2x CSODIMM |
| Privacy type | Privacy shutter |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Numeric keypad | |
| Product colour | Silver |
| Cable lock slot | |
| Display surface | Matt |
| Efficient cores | 8 |
| Internal memory | 32 GB |
| Pointing device | Touchpad |
| Processor cache | 12 MB |
| Processor cores | 10 |
| Processor model | 150U |
| SSD form factor | M.2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| AC adapter power | 65 W |
| Battery capacity | 53 Wh |
| Keyboard backlit | |
| Processor family | Intel Core 7 |
| RGB colour space | NTSC |
| Performance cores | 2 |
| Processor threads | 12 |
| Battery life (max) | 10 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display brightness | 300 cd/m² |
| Display resolution | 1920 x 1200 pixels |
| Memory form factor | SO-DIMM |
| Optical drive type | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| HDMI ports quantity | |
| Maximum turbo power | 55 W |
| Native aspect ratio | 16:10 |
| Total SSDs capacity | 1 TB |
| Cable lock slot type | Kensington |
| Front camera HD type | Full HD |
| Internal memory type | DDR5-SDRAM |
| Maximum refresh rate | 60 Hz |
| Processor base power | 15 W |
| Processor cache type | Smart Cache |
| Processor generation | Intel Core (Series 1) |
| Number of microphones | 2 |
| Discrete graphics card | |
| On-board graphics card | |
| Processor manufacturer | Intel |
| Total storage capacity | 1 TB |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Front camera resolution | 1920 x 1080 pixels |
| Keyboard backlit colour | White |
| Maximum internal memory | 32 GB |
| Combo headphone/mic port | |
| Number of SSDs installed | |
| USB Type-C charging port | |
| Mobile network connection | |
| On-board GPU manufacturer | Intel |
| Processor boost frequency | 5.4 GHz |
| Operating system installed | Windows 11 Home |
| Number of built-in speakers | 2 |
| Discrete graphics card model | Not available |
| Memory layout (slots x size) | 2 x 16 GB |
| On-board graphics card model | Intel® Graphics |
| Efficient-core base frequency | 1.2 GHz |
| On-board graphics card family | Intel® Graphics |
| Operating system architecture | 64-bit |
| Trusted Platform Module (TPM) | |
| Performance-core base frequency | 1.8 GHz |
| Display technology marketing name | ComfyView |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Weight & dimensions | |
| Depth | 253.9 mm |
| Width | 357.4 mm |
| Height | 17.9 mm |
| Packaging | |
| AC adapter included | |
History
708.09 €
ex VAT
In stock
Get by 24 Sep
1 030.90 €
ex VAT
In stock
Get by 26 Sep
932.84 €
ex VAT
In stock
Get by 26 Sep
875.57 €
ex VAT
In stock
Get by 23 Sep