61.94 €
VAT included
In stock
Get by 23 Sep
| Features | |
|---|---|
| Wireless | |
| Bluetooth version | 5.4 |
| Screen size | 17.5 cm (6.9") |
| Panel type | AMOLED |
| Chassis type | Flip |
| Wi-Fi | |
| BeiDou | |
| GLONASS | |
| Galileo | |
| FM radio | |
| Panorama | |
| Platform | Android |
| RAM type | LPDDR5X |
| Speakers | stereo |
| USB port | |
| Barometer | |
| Gyroscope | |
| AI control | |
| Audio zoom | |
| Auto focus | |
| Night mode | |
| Video call | |
| 4G standard | LTE |
| 5G standard | NR |
| Colour name | PANTONE Mountain View |
| USB version | 2.0 |
| 2G standards | GSM, Edge |
| 3G standards | UMTS, HSPA+ |
| Audio system | Dolby Atmos |
| Colour depth | 10 bit |
| RAM capacity | 12 GB |
| Speakerphone | |
| Accelerometer | |
| Fast charging | |
| Image editing | Retouching |
| Portrait mode | |
| SIM card type | NanoSIM + eSIM |
| Face detection | |
| Frequency band | Penta-band |
| Gesture sensor | |
| Product colour | Dark Green |
| Second display | |
| Voice commands | |
| DCI-P3 coverage | 100% |
| Efficient cores | 3 |
| GPS (satellite) | |
| Processor cores | 8 |
| Processor model | 8s Gen 3 |
| Smile detection | |
| Time lapse mode | |
| Vibrating alert | |
| Wi-Fi standards | Wi-Fi 7 (802.11be), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Battery capacity | 4500 mAh |
| Face recognition | |
| Image stabilizer | |
| Processor family | Snapdragon |
| Rear camera type | Dual camera |
| Slow motion mode | |
| Waterproof up to | 1.5 m |
| Front camera type | Single camera |
| Macro photography | |
| Performance cores | 4 |
| Position location | |
| Rear camera flash | |
| Subscription type | No subscription |
| Virtual RAM (max) | 12 GB |
| Virtual assistant | Google Gemini |
| Wireless charging | |
| Battery technology | Lithium Polymer (LiPo) |
| Display brightness | 500 cd/m² |
| Display glass type | Ultra Thin Glass (UTG) |
| Display resolution | 1080 x 2640 pixels |
| Electronic compass | |
| Fingerprint reader | |
| Front camera flash | |
| Maximum frame rate | 240 fps |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| USB connector type | USB Type-C |
| Native aspect ratio | 22:9 |
| Protection features | Water resistant, Dust resistant |
| Repairability class | B |
| SIM card capability | Dual SIM |
| Second display type | AMOLED |
| 3D depth rear camera | |
| Ambient light sensor | |
| Blue light reduction | |
| Maximum refresh rate | 165 Hz |
| 3D depth front camera | |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Motion blur reduction | |
| Number of microphones | 3 |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Headphone connectivity | Not supported |
| Rear camera pixel size | 0.8 µm |
| Audio formats supported | MP3, AAC, APE, AMR, WAV, Mid, FLAC, OGG, WMA |
| Compatible memory cards | Not supported |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Rear camera sensor size | 1/1.95" |
| Second display diagonal | 10.2 cm (4") |
| Wireless charging power | 15 W |
| USB Type-C charging port | |
| Display number of colours | 1.07 billion colours |
| Internal storage capacity | 512 GB |
| Mobile network generation | 5G |
| Processor boost frequency | 3 GHz |
| Reverse wireless charging | |
| Second display brightness | 500 cd/m² |
| Second display glass type | Corning Glass |
| Second display resolution | 1272 x 1080 pixels |
| Bluetooth Low Energy (BLE) | |
| Operating system installed | Android 16.0 |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 2933 min |
| Brand specific technologies | Water touch, Always-on display |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Rear camera aperture number | 1.8 |
| Resolution at capture speed | 1920x1080@240fps, 1920x1080@60fps, 1920x1080@30fps, 3840x2160@60fps, 3840x2160@30fps |
| Second display refresh rate | 165 Hz |
| USB Power Delivery (USB PD) | |
| Near Field Communication (NFC) | |
| Second rear camera sensor size | 1/2.76" |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Reverse wireless charging power | 5 W |
| Maximum display brightness (HDR) | 3000 cd/m² |
| Rear camera resolution (numeric) | 50 MP |
| Display technology marketing name | Extreme AMOLED |
| Front camera resolution (numeric) | 32 MP |
| Second display maximum brightness | 2400 cd/m² |
| Third rear camera aperture number | 2.4 |
| High Dynamic Range (HDR) supported | |
| International Protection (IP) code | IP48 |
| Second rear camera aperture number | 2 |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| Camera High Dynamic Range (HDR) mode | |
| Quasi-Zenith Satellite System (QZSS) | |
| Repeated free fall reliability class | B |
| Second display Gorilla Glass version | Gorilla Glass Victus |
| Rear camera field of view (FOV) angle | 81.5° |
| Front camera field of view (FOV) angle | 80.5° |
| Second rear camera resolution (numeric) | 50 MP |
| Second display technology marketing name | LTPS Extreme AMOLED |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 5 W |
| Second rear camera field of view (FOV) angle | 122° |
| Rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Front camera pixel size (Quad Pixel technology) | 1.4 µm |
| Second rear camera pixel size (Quad Pixel technology) | 1.28 µm |
| Weight & dimensions | |
| Depth | 7.09 mm |
| Width | 74 mm |
| Height | 171.4 mm |
| Folded depth | 1.53 cm |
| Folded width | 7.4 cm |
| Folded height | 8.81 cm |
| Other | |
| Ringer type | MP3 |
| Packaging | |
| Cables included | USB Type-C to USB Type-C |
| Protective case | |
| Screen protector | |
| Quick start guide | |
| AC adapter included | |
| SIM card ejector pin | |
History
1 294.64 €
VAT included
In stock
Get by 23 Sep
639.01 €
VAT included
In stock
Get by 24 Sep
37.78 €
VAT included
In stock
Get by 19 Sep
147.00 €
VAT included
In stock
Get by 19 Sep
601.65 €
VAT included
In stock
Get by 24 Sep