110.33 €
ex VAT
In stock
Get by 22 Sep
| Features | |
|---|---|
| Warranty | 36 mo. |
| Screen size | 96.5 cm (38") |
| Panel type | IPS |
| Response time | 5 ms |
| HD type | Quad HD+ |
| Height adjustment | |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| HDMI | |
| Swivelling | |
| Pixel pitch | 0.229 x 0.229 mm |
| Touchscreen | |
| Audio output | |
| HDMI version | 2.0 |
| Screen shape | Curved |
| VESA mounting | |
| Product colour | Black |
| Cable lock slot | |
| RMS rated power | 5 W |
| Tilt adjustment | |
| Surface hardness | 3H |
| Tilt angle range | -1 - 21° |
| Anti-glare screen | |
| Adobe RGB coverage | 90% |
| Display resolution | 3840 x 1600 pixels |
| Display technology | LED |
| Market positioning | Home |
| Number of speakers | 2 |
| Swivel angle range | 120 - 120° |
| Built-in speaker(s) | |
| HDMI ports quantity | 2 |
| Native aspect ratio | 21:9 |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 60 Hz |
| DisplayPorts quantity | |
| Adjustable height (max) | 13 cm |
| Energy efficiency scale | A to G |
| Flicker-free technology | |
| NTSC coverage (typical) | 92% |
| Power consumption (max) | 56 W |
| Screen curvature rating | 2300R |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 131% |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display number of colours | 1.07 billion colours |
| Low Blue Light technology | |
| Viewing angle, horizontal | 178° |
| Digital vertical frequency | 24 - 75 Hz |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 52 W |
| Digital horizontal frequency | 15 - 135 kHz |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Operating relative humidity (H-H) | 20 - 90% |
| High Dynamic Range (HDR) supported | |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | |
| Energy consumption (HDR) per 1000 hours | 49 kWh |
| Energy consumption (SDR) per 1000 hours | 38 kWh |
| Number of USB Type-B upstream ports quantity | |
| Weight & dimensions | |
| Depth (with stand) | 299 mm |
| Width (with stand) | 896 mm |
| Height (with stand) | 629.2 mm |
| Weight (with stand) | 12.6 kg |
| Depth (without stand) | 103 mm |
| Width (without stand) | 896 mm |
| Height (without stand) | 398 mm |
| Weight (without stand) | 7.9 kg |
| Packaging | |
| Gross weight | 19,9 kg |
| Gross depth | 375 mm |
| Gross width | 1046 mm |
| Gross height | 590 mm |
History
13.87 €
ex VAT
In stock
Get by 21 Sep
55.32 €
ex VAT
In stock
Get by 25 Sep
154.80 €
ex VAT
In stock
Get by 27 Sep