330.43 €
VAT included
In stock
Get by 20 Sep
| Features | |
|---|---|
| Warranty | 36 mo. |
| Screen size | 139.7 cm (55") |
| Panel type | VA |
| Response time | 6 ms |
| HD type | Full HD |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| HDCP | |
| Wi-Fi | |
| Purpose | Universal |
| DVI port | |
| USB port | |
| Orientation | Vertical |
| Pixel pitch | 0.63 x 0.63 mm |
| Touchscreen | |
| Colour gamut | 72% |
| Ethernet LAN | |
| HDCP version | 2.2 |
| HDMI version | 2.0 |
| Screen shape | Flat |
| Certification | Class A 60950-1 |
| Product colour | Black |
| Product design | Digital signage flat panel |
| Computer system | |
| RGB colour space | NTSC |
| RS-232 interface | |
| Bezel width (top) | 2.28 cm |
| Remote (IR) input | |
| Bezel width (side) | 2.28 cm |
| Built-in processor | |
| Display brightness | 3000 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Infrared data port | |
| USB ports quantity | 2 |
| HDMI ports quantity | 2 |
| Placement supported | Indoor/outdoor |
| Vertical scan range | 24 - 75 Hz |
| Bezel width (bottom) | 2.28 cm |
| Computer system type | System on Chip (SoC) |
| Horizontal scan range | 15 - 135 kHz |
| Pixel frequency (max) | 594 MHz |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 6000:1 |
| Power consumption (sleep) | 0.5 W |
| Viewing angle, horizontal | 178° |
| Ethernet LAN (RJ-45) ports | |
| Operating system installed | Tizen 5.0 |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (typical) | 500 W |
| Operating relative humidity (H-H) | 10 - 80% |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Weight & dimensions | |
| Display depth | 69.5 mm |
| Display width | 726.8 mm |
| Display height | 1299 mm |
| Display weight | 42 kg |
| Other | |
| Flash memory | 8000 MB |
| RS-232 input ports | |
| Packaging | |
| Gross depth | 367 mm |
| Gross width | 940 mm |
| Gross height | 1466 mm |
| Package volume | 52000 cm³ |