133.50 €
VAT included
In stock
Get by 23 Sep
| Features | |
|---|---|
| Warranty | 36 mo. |
| Screen size | 60.5 cm (23.8") |
| Panel type | IPS |
| Aspect ratio | 16:9 |
| Response time | 4 ms |
| HD type | Quad HD |
| Height adjustment | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| HDCP | |
| HDMI | |
| Pivot | |
| DDC/CI | |
| DVI port | |
| Haze rate | 25% |
| I/O ports | USB-B x 1 (upstream), USB 3.2 x 4 (downstream with 1 fast charge B.C 1.2) |
| Swivelling | |
| Audio input | |
| Feet colour | Black |
| Pivot angle | -90 - 90° |
| Pixel pitch | 0.2058 x 0.2058 mm |
| Touchscreen | |
| AMD FreeSync | |
| Colour gamut | 99% |
| Display sRGB | |
| HDCP version | 1.4 |
| HDMI version | 1.4 |
| Screen shape | Flat |
| AC (power) in | |
| Headphone out | |
| LED backlight | |
| NVIDIA G-SYNC | |
| Pixel density | 123 ppi |
| Plug and Play | |
| VESA mounting | |
| Backlight type | W-LED |
| LED indicators | Operation, Stand-by |
| Product colour | Black |
| Built-in camera | |
| Cable lock slot | |
| Display surface | Matt |
| Doesn't contain | Mercury, PVC/BFR |
| RMS rated power | 4 W |
| Tilt adjustment | |
| Built-in USB hub | |
| Detachable stand | |
| Surface hardness | 3H |
| Tilt angle range | -5 - 35° |
| Anti-glare screen | |
| Power supply type | Internal |
| Display panel size | 23.8 inch / 60.5 cm |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LED |
| Front bezel colour | Black |
| Number of speakers | 2 |
| Operating altitude | 0 - 3658 m |
| Swivel angle range | -180 - 180° |
| Built-in speaker(s) | |
| DisplayPort version | 1.2 |
| HDMI ports quantity | |
| Native aspect ratio | 16:9 |
| Vertical scan range | 48 - 75 Hz |
| Cable lock slot type | Kensington |
| Component video sync | Separate Sync |
| DVI-D ports quantity | |
| Maximum refresh rate | 75 Hz |
| Colour gamut standard | sRGB, NTSC |
| DisplayPorts quantity | |
| Horizontal scan range | 30 - 114 kHz |
| Non-operating altitude | 0 - 12192 m |
| USB upstream port type | USB Type-B |
| Adjustable height (max) | 15 cm |
| Energy efficiency scale | A to G |
| Flicker-free technology | |
| NTSC coverage (typical) | 99% |
| Number of OSD languages | 21 |
| On Screen Display (OSD) | |
| Power consumption (off) | 0 W |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 116% |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Number of upstream ports | |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 60.5 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | |
| Storage temperature (T-T) | -20 - 60 °C |
| Viewable size, horizontal | 52.7 cm |
| Viewing angle, horizontal | 178° |
| Digital vertical frequency | 48 - 75 Hz |
| VESA Adaptive Sync support | |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 16.3 W |
| Sustainability certificates | ENERGY STAR, TCO |
| Digital horizontal frequency | 30 - 114 kHz |
| Display brightness (typical) | 250 cd/m² |
| Packaging recyclability rate | 100% |
| Energy efficiency class (SDR) | E |
| Power consumption (PowerSave) | 13 W |
| Supported graphics resolutions | 2560 x 1440 |
| Storage relative humidity (H-H) | 20 - 80% |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Operating relative humidity (H-H) | 20 - 80% |
| USB Type-A downstream ports quantity | 5 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Product post-consumer recycled plastic | 85% |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Weight & dimensions | |
| Depth (with stand) | 205 mm |
| Width (with stand) | 540 mm |
| Height (with stand) | 501 mm |
| Weight (with stand) | 4.78 kg |
| Depth (without stand) | 51 mm |
| Width (without stand) | 540 mm |
| Height (without stand) | 323 mm |
| Weight (without stand) | 3.2 kg |
| Other | |
| Light sensor | |
| LowBlue mode | |
| Signal input | DVI-D (digital, HDCP); DisplayPort 1.2; HDMI 1.4 x 1 |
| Certification | CB, EPA, FCC Class B, ICES-003, CE Mark, TUV Ergo, TUV/GS, SEMKO, CU-EAC, UKRAINIAN, CCC, CECP, CEL, TUV Eye Comfort certified |
| EasyRead mode | |
| User controls | SmartImage; Input; PowerSensor; Menu; Power On/Off |
| Heavy metals free | Hg (mercury) |
| Picture enhancement | SmartImage |
| Exterior finish type | Textured |
| Regulatory Approvals | CB; EPA; FCC Class B; ICES-003; CE Mark; TUV Ergo; TUV/GS; SEMKO; CU-EAC; UKRAINIAN; CCC; CECP; CEL; TUV Eye Comfort certified |
| Compliance certificates | RoHS |
| Monitor sync input signal | Separate Sync |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| Mean time between failures (MTBF) | 70000 h |
| Packaging | |
| Gross weight | 7,46 kg |
| Gross depth | 139 mm |
| Gross width | 730 mm |
| Gross height | 450 mm |
| Quantity in pack | 1 pcs |
| Package type | Box |
| Manual | |
| Stand included | |
| Cables included | HDMI, DisplayPort, Audio (3.5mm), AC |
| Bundled software | SmartControl |
History
18.24 €
VAT included
In stock
Get by 26 Sep
8.84 €
VAT included
In stock
Get by 26 Sep
71.19 €
VAT included
In stock
Get by 23 Sep
12.72 €
VAT included
In stock
Get by 26 Sep
35.29 €
VAT included
In stock
Get by 25 Sep