110.33 €
ex VAT
In stock
Get by 15 Oct
| Features | |
|---|---|
| Screen size | 68.6 cm (27") |
| Panel type | Rapid VA |
| Response time | 0.5 ms |
| HD type | Wide Quad HD |
| Height adjustment | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| HDCP | |
| HDMI | |
| Swivelling | |
| Feet colour | Black |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Touchscreen | |
| Colour depth | 10 bit |
| HDCP version | 2.3 |
| HDMI version | 2.0b |
| Screen shape | Curved |
| Headphone out | |
| LED backlight | |
| VESA mounting | |
| Product colour | Black |
| Wall mountable | |
| Cable lock slot | |
| Tilt adjustment | |
| Built-in USB hub | |
| Tilt angle range | -5 - 20° |
| Anti-glare screen | |
| Headphone outputs | |
| Power supply type | External |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| Market positioning | Gaming |
| Swivel angle range | -20 - 20° |
| DisplayPort version | 1.4a |
| HDMI ports quantity | 2 |
| Native aspect ratio | 16:9 |
| Vertical scan range | 48 - 180 Hz |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 180 Hz |
| Response time (MPRT) | 1 ms |
| DisplayPorts quantity | |
| Horizontal scan range | 30 - 200 kHz |
| Adjustable height (max) | 11 cm |
| Flicker-free technology | |
| Power consumption (off) | 0.3 W |
| Screen curvature rating | 1500R |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 5000:1 |
| Panel mounting interface | 75 x 75 mm |
| AC adapter output voltage | 19 V |
| Display diagonal (metric) | 69 cm |
| Display number of colours | 1.07 billion colours |
| Low Blue Light technology | |
| Viewable size, horizontal | 59.7 cm |
| Viewing angle, horizontal | 178° |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 26 W |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (SDR) | F |
| Response time measurement type | GTG (Gray to Gray) |
| High Dynamic Range (HDR) supported | |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Weight & dimensions | |
| Depth (with stand) | 214 mm |
| Width (with stand) | 611.5 mm |
| Height (with stand) | 428.7 mm |
| Weight (with stand) | 5.7 kg |
| Depth (without stand) | 99.7 mm |
| Width (without stand) | 611.5 mm |
| Height (without stand) | 364 mm |
| Weight (without stand) | 3.8 kg |
| Packaging | |
| Gross weight | 8,38 kg |
| Package type | Box |
| Stand included | |
| Cables included | DisplayPort, Power |
| Quick start guide | |
| Power adapter included | |
History
1 027.34 €
ex VAT
In stock
Get by 17 Oct
69.42 €
ex VAT
In stock
Get by 24 Oct
71.59 €
ex VAT
In stock
Get by 18 Oct
511.98 €
ex VAT
In stock
Get by 20 Oct
972.76 €
ex VAT
In stock
Get by 17 Oct