1 000.65 €
VAT included
In stock
Get by 26 Sep
| Features | |
|---|---|
| Warranty | 3 mo. |
| Screen size | 68.6 cm (27") |
| Panel type | VA |
| Response time | 4 ms |
| HD type | Quad HD |
| Height adjustment | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| HDMI | |
| Pivot | |
| Swivelling | |
| Colour name | Raven Black |
| Pivot angle | -90 - 90° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Touchscreen | |
| AMD FreeSync | |
| Audio output | |
| Colour depth | 8 bit |
| HDMI version | 2.1 |
| Screen shape | Curved |
| LED backlight | |
| Pixel density | 108.8 ppi |
| VESA mounting | |
| Backlight type | W-LED |
| Product colour | Black |
| Built-in camera | |
| Cable lock slot | |
| DCI-P3 coverage | 90% |
| RMS rated power | 6 W |
| Tilt adjustment | |
| Built-in USB hub | |
| Tilt angle range | -5 - 22° |
| Anti-glare screen | |
| Power supply type | Internal |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LED |
| Market positioning | Office |
| Number of speakers | 2 |
| Swivel angle range | -30 - 30° |
| Built-in speaker(s) | |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 2 |
| Native aspect ratio | 16:9 |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 180 Hz |
| Response time (MPRT) | 0.5 ms |
| Colour gamut standard | DCI-P3, sRGB |
| DisplayPorts quantity | |
| Adjustable height (max) | 12 cm |
| Energy efficiency scale | A to G |
| On Screen Display (OSD) | |
| Power consumption (max) | 65 W |
| Power consumption (off) | 0.3 W |
| Screen curvature rating | 1500R |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 3000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | |
| Viewable size, horizontal | 59.7 cm |
| Viewing angle, horizontal | 160° |
| Power consumption (typical) | 26 W |
| Display brightness (typical) | 350 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy consumption (HDR) per 1000 hours | 41 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Weight & dimensions | |
| Bezel width (top) | 2 mm |
| Bezel width (side) | 2 mm |
| Depth (with stand) | 258.8 mm |
| Width (with stand) | 610.4 mm |
| Height (with stand) | 505 mm |
| Weight (with stand) | 6.1 kg |
| Bezel width (bottom) | 2.4 cm |
| Depth (without stand) | 88.2 mm |
| Width (without stand) | 610.4 mm |
| Height (without stand) | 369.8 mm |
| Weight (without stand) | 4.2 kg |
| Other | |
| Certification | RoHS, EU Energy Efficiency Level (Level-F) TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort, Eyesafe® Display 2.0 |
| Packaging | |
| Gross weight | 9,5 kg |
| Gross depth | 162 mm |
| Gross width | 789 mm |
| Gross height | 463 mm |
| Stand included | |
| Cables included | AC, DisplayPort |
| Screws included | |
| Quick start guide | |
| Power cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
History
40.94 €
VAT included
In stock
Get by 24 Sep
85.61 €
VAT included
In stock
Get by 24 Sep
11.73 €
VAT included
In stock
Get by 27 Sep
769.10 €
VAT included
In stock
Get by 29 Sep
903.00 €
VAT included
In stock
Get by 27 Sep