133.50 €
VAT included
In stock
Get by 9 Oct
| Features | |
|---|---|
| Warranty | 36 mo. |
| Screen size | 54.6 cm (21.5") |
| Panel type | IPS |
| Response time | 1 ms |
| HD type | Full HD |
| Cable management | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| HDCP | |
| HDMI | |
| DDC/CI | |
| Pixel pitch | 0.249 x 0.249 mm |
| Touchscreen | |
| AMD FreeSync | |
| HDMI version | 1.4 |
| Screen shape | Flat |
| Headphone out | |
| VESA mounting | |
| Product colour | Black |
| Wall mountable | |
| Built-in camera | |
| Cable lock slot | |
| Display surface | Matt |
| RMS rated power | 4 W |
| Tilt adjustment | |
| USB hub version | 2.0 |
| Built-in USB hub | |
| Tilt angle range | 22 - 4° |
| Power supply type | Internal |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Market positioning | Business |
| Number of speakers | 2 |
| Built-in speaker(s) | |
| DisplayPort version | 1.2 |
| HDMI ports quantity | |
| Native aspect ratio | 16:9 |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 100 Hz |
| Response time (MPRT) | 1 ms |
| Colour gamut standard | NTSC, sRGB |
| DisplayPorts quantity | |
| Horizontal scan range | 30 - 110 kHz |
| Energy efficiency scale | A to G |
| Flicker-free technology | |
| NTSC coverage (typical) | 72% |
| On Screen Display (OSD) | |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 26 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 96% |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 54.5 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | |
| Viewable size, horizontal | 47.9 cm |
| Viewing angle, horizontal | 178° |
| Number of downstream ports | 2 |
| VESA Adaptive Sync support | |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 17 W |
| Sustainability certificates | ErP, TCO |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian |
| Energy consumption (SDR) per 1000 hours | 15.4 kWh |
| Technical details | |
| Native refresh rate | 60 Hz |
| Weight & dimensions | |
| Depth (with stand) | 178 mm |
| Width (with stand) | 492 mm |
| Height (with stand) | 359 mm |
| Weight (with stand) | 2.6 kg |
| Other | |
| Depth | 178 mm |
| Width | 492 mm |
| Height | 359 mm |
| Control panel | Power, Menu, Adjustment/ Volume, Adjustment/ i-Style Colour, Input/ Exit |
| User controls | picture adjust (brightness, contrast, Eco, ACR, OD, MBR, AdaptiveSync ), colour settings (i-Style colour, blue light reducer, colour temp., user preset), OSD (OSD H. position, OSD V. position, OSD time), language, recall, miscellanous (soft and sharp, video mode adjust, opening logo, RGB range, LED, display information), input select (source), audio settings (volume, mute) |
| Packaging content | quick start guide, safety guide |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging | |
| Gross weight | 3,6 kg |
| Gross depth | 122 mm |
| Gross width | 564 mm |
| Gross height | 380 mm |
| Package type | Box |
| Cables included | AC, USB, HDMI |
| Quick start guide | |