130.02 €
VAT included
In stock
Get by 25 Sep
| Features | |
|---|---|
| Warranty | 36 mo. |
| Screen size | 68.6 cm (27") |
| Panel type | IPS |
| Response time | 1 ms |
| HD type | Full HD |
| Height adjustment | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| HDCP | |
| HDMI | |
| Pivot | |
| Game mode | |
| Swivelling | |
| Feet colour | Black |
| PC Audio in | |
| Pivot angle | -90 - 90° |
| Pixel pitch | 0.311 x 0.311 mm |
| Touchscreen | |
| Colour gamut | 99% |
| HDCP version | 1.4 |
| HDMI version | 1.4 |
| Screen shape | Flat |
| Headphone out | |
| LED backlight | |
| VESA mounting | |
| Product colour | Black |
| Wall mountable | |
| Built-in camera | |
| Cable lock slot | |
| RMS rated power | 4 W |
| Tilt adjustment | |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | |
| Frameless design | |
| Tilt angle range | -5 - 35° |
| Anti-glare screen | |
| Headphone outputs | |
| Power supply type | Internal |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Market positioning | Business |
| Number of speakers | 2 |
| Swivel angle range | -180 - 180° |
| Built-in speaker(s) | |
| DisplayPort version | 1.2 |
| HDMI ports quantity | |
| Native aspect ratio | 16:9 |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 120 Hz |
| Response time (MPRT) | 1 ms |
| Colour gamut standard | sRGB |
| DisplayPorts quantity | |
| Adjustable height (max) | 15 cm |
| Energy efficiency scale | A to G |
| Flicker-free technology | |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (dynamic) | 3000:1 |
| Contrast ratio (typical) | 1500:1 |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 69 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | |
| Viewable size, horizontal | 59.8 cm |
| Viewing angle, horizontal | 178° |
| Digital vertical frequency | 48 - 120 Hz |
| VESA Adaptive Sync support | |
| VGA (D-Sub) ports quantity | |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16 W |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix, TCO, ENERGY STAR, EPEAT Gold |
| Digital horizontal frequency | 30 - 150 kHz |
| Display brightness (typical) | 350 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | C |
| Power consumption (PowerSave) | 0.5 W |
| USB Type-A downstream ports quantity | 4 |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Technical details | |
| Native refresh rate | 60 Hz |
| Weight & dimensions | |
| Depth (with stand) | 229 mm |
| Width (with stand) | 612 mm |
| Height (with stand) | 529 mm |
| Weight (with stand) | 5.95 kg |
| Depth (without stand) | 47 mm |
| Width (without stand) | 612 mm |
| Height (without stand) | 367 mm |
| Weight (without stand) | 3.9 kg |
| Other | |
| Brand specific technologies | SPLENDID, Eye Care+ |
| Packaging | |
| Gross weight | 8,1 kg |
| Gross depth | 146 mm |
| Gross width | 684 mm |
| Gross height | 460 mm |
| Package type | Box |
History
38.84 €
VAT included
In stock
Get by 1 Oct
34.15 €
VAT included
In stock
Get by 26 Sep
186.18 €
VAT included
In stock
Get by 21 Sep
99.73 €
VAT included
In stock
Get by 27 Sep
71.77 €
VAT included
In stock
Get by 25 Sep