117.52 €
VAT included
In stock
Get by 18 Oct
| Features | |
|---|---|
| Screen size | 86.4 cm (34") |
| Panel type | VA |
| Response time | 5 ms |
| HD type | UltraWide Quad HD |
| Height adjustment | |
| HDMI | |
| Feet colour | Black |
| Pixel pitch | 0.232 x 0.232 mm |
| Touchscreen | |
| AMD FreeSync | |
| Colour depth | 8 bit |
| HDMI version | 2.1 |
| Screen shape | Curved |
| LED backlight | |
| NVIDIA G-SYNC | |
| Pixel density | 110 ppi |
| VESA mounting | |
| Product colour | Black |
| Built-in camera | |
| Cable lock slot | |
| RMS rated power | 4 W |
| Tilt adjustment | |
| Built-in USB hub | |
| Tilt angle range | -5 - 20° |
| AMD FreeSync type | FreeSync Premium |
| Power supply type | Internal |
| Display resolution | 3440 x 1440 pixels |
| Display technology | LCD |
| Market positioning | Gaming |
| Number of speakers | 2 |
| Built-in speaker(s) | |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 2 |
| Native aspect ratio | 21:9 |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 240 Hz |
| Response time (MPRT) | 1 ms |
| DisplayPorts quantity | |
| Energy efficiency scale | A to G |
| On Screen Display (OSD) | |
| Power consumption (max) | 72 W |
| Power consumption (off) | 0.5 W |
| Screen curvature rating | 1500R |
| Viewable size, vertical | 44.9 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 3000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 86.36 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | |
| Viewable size, horizontal | 80 cm |
| Viewing angle, horizontal | 178° |
| Digital vertical frequency | 48 - 240 Hz |
| Power consumption (standby) | 0.3 W |
| Digital horizontal frequency | 31 - 357 kHz |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| High Dynamic Range (HDR) supported | |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Energy consumption (HDR) per 1000 hours | 51 kWh |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Weight & dimensions | |
| Depth (with stand) | 206.1 mm |
| Width (with stand) | 808 mm |
| Height (with stand) | 456.8 mm |
| Weight (with stand) | 6.14 kg |
| Depth (without stand) | 116.9 mm |
| Width (without stand) | 808 mm |
| Height (without stand) | 363.9 mm |
| Weight (without stand) | 5.6 kg |
| Packaging | |
| Gross weight | 7,7 kg |
| Gross depth | 170 mm |
| Gross height | 470 mm |
| Package type | Box |
| Stand included | |
| Cables included | HDMI, Power |
History
205.80 €
VAT included
In stock
Get by 18 Oct
16.49 €
VAT included
In stock
Get by 17 Oct
4 944.44 €
VAT included
In stock
Get by 17 Oct
60.07 €
VAT included
In stock
Get by 15 Oct
20.99 €
VAT included
In stock
Get by 16 Oct