G-MASTER GCB3484WQSU-B2 computer monitor 86.4 cm (34") 3440 x 1440 pixel…
309.89 €
VAT included
In stock
Get by 25 Sep
| Features | |
|---|---|
| Warranty | 36 mo. |
| Screen size | 86.4 cm (34") |
| Panel type | VA |
| Response time | 0.4 ms |
| HD type | UltraWide Quad HD |
| Height adjustment | |
| Cable management | |
| AC input frequency | 50 Hz |
| AC input voltage | 100 - 240 V |
| HDCP | |
| HDMI | |
| Swivelling | |
| Colour name | black |
| Pixel pitch | 0.232 x 0.232 mm |
| Touchscreen | |
| AMD FreeSync | |
| Colour depth | 8 bit |
| Ethernet LAN | |
| HDMI version | 2.1 |
| Screen shape | Curved |
| Headphone out | |
| VESA mounting | |
| LED indicators | Power, Signal strength |
| Product colour | Black |
| Wall mountable | |
| Cable lock slot | |
| RMS rated power | 10 W |
| Tilt adjustment | |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | |
| Tilt angle range | 18.5 - 3.5° |
| AMD FreeSync type | FreeSync Premium |
| Power supply type | Internal |
| Display resolution | 3440 x 1440 pixels |
| Market positioning | Gaming |
| Number of speakers | 2 |
| Swivel angle range | 89 - 89° |
| Built-in KVM switch | |
| Built-in speaker(s) | |
| HDMI ports quantity | 2 |
| Native aspect ratio | 21:9 |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 240 Hz |
| Response time (MPRT) | 0.4 ms |
| Colour gamut standard | sRGB, NTSC |
| DisplayPorts quantity | |
| Horizontal scan range | 24 - 360 kHz |
| USB upstream port type | USB Type-C |
| Adjustable height (max) | 13 cm |
| DisplayPort out version | 1.4 |
| Flicker-free technology | |
| NTSC coverage (typical) | 72% |
| Number of OSD languages | 10 |
| Power consumption (off) | 0.3 W |
| Screen curvature rating | 1500R |
| Viewable size, vertical | 33.4 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 4000:1 |
| Number of upstream ports | 4 |
| Panel mounting interface | 100 x 100 mm |
| USB Power Delivery up to | 95 W |
| Display brightness (peak) | 500 cd/m² |
| Display diagonal (metric) | 86.4 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | |
| Viewable size, horizontal | 79.7 cm |
| Viewing angle, horizontal | 178° |
| Number of downstream ports | 3 |
| VESA Adaptive Sync support | |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 52 W |
| Sustainability certificates | ErP, EPEAT Bronze |
| USB Power Delivery (USB PD) | |
| Display brightness (typical) | 500 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Supported graphics resolutions | 3440 x 1440 |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian |
| High Dynamic Range (HDR) supported | |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | |
| Energy consumption (HDR) per 1000 hours | 51.6 kWh |
| Energy consumption (SDR) per 1000 hours | 31.7 kWh |
| Number of USB Type-C upstream ports quantity | |
| Technical details | |
| Native refresh rate | 60 Hz |
| Weight & dimensions | |
| Depth (with stand) | 275 mm |
| Width (with stand) | 808 mm |
| Height (with stand) | 544.5 mm |
| Weight (with stand) | 8 kg |
| Depth (without stand) | 275 mm |
| Width (without stand) | 808 mm |
| Height (without stand) | 414.5 mm |
| Weight (without stand) | 6.6 kg |
| Other | |
| Depth | 275 mm |
| Width | 808 mm |
| Certification | CE, TÜV-GS, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
| Control panel | Power Indicator, Joystick: Power / Menu (Center), Up / Signal Select, Down, Left / i-Style Colour / Night Mode / Blue Light Reducer, Right / Volume |
| User controls | picture adjust (contrast, brightness, OD, HDR, AMD FreeSync Premium, ACR, night mode, blue light reducer, motion blur reduction, gamma), input select, audio settings (volume, mute), store user settings (user modes), colour settings (6-axis, colour temperature, user preset, black tuner), image adjust (i-Style Colour, x-res technology, sharpness, HDMI range, direct drive mode, video mode adjust), language, setup menu (OSD horizontal position, OSD vertical position, OSD time, opening logo, power LE |
| Packaging content | quick start guide, safety guide |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Ethernet LAN (RJ-45) ports | |
| Packaging | |
| Gross weight | 17,7 kg |
| Gross depth | 190 mm |
| Gross width | 982 mm |
| Gross height | 490 mm |
| Package type | Box |
| Stand included | |
| Cables included | AC, USB, HDMI, DisplayPort, USB Type-C |
| USB cable length | 1.5 m |
| HDMI cable length | 1.85 m |
| Quick start guide | |
| Power cable length | 1.85 m |
| DisplayPort cable length | 1.85 m |
History
2 857.04 €
VAT included
In stock
Get by 26 Sep
22.04 €
VAT included
In stock
Get by 24 Sep
32.27 €
VAT included
In stock
Get by 21 Sep
35.41 €
VAT included
In stock
Get by 22 Sep
997.83 €
VAT included
In stock
Get by 22 Sep