17.02 €
ex VAT
In stock
Get by 23 Sep
| Features | |
|---|---|
| Wireless | |
| Device type | Headset |
| Impedance | 16 Ω |
| Country of origin | Vietnam, Taiwan |
| Colour name | Black |
| Driver unit | 1.36 cm |
| Ear coupling | Intraaural |
| Headset type | Monaural |
| Wearing style | In-ear |
| Operating keys | Mute, Voice assistant, Volume +, Volume - |
| Product colour | Black |
| Wireless range | 30 m |
| Microphone type | Boom |
| Recommended usage | Calls/Music |
| Battery technology | Lithium-Ion (Li-Ion) |
| Headphone sensitivity | 95.5 dB |
| Microphone sensitivity | -37 dB |
| Connectivity technology | Wireless |
| Sustainability compliance | |
| Sustainability certificates | TCO |
| Mac operating systems supported | MacOS |
| Mobile operating systems supported | Android |
| Windows operating systems supported | Windows 11 |
| Technical details | |
| Total carbon footprint (kg of CO2e) | 20 |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Weight & dimensions | |
| Depth | 63.9 mm |
| Width | 29.3 mm |
| Height | 102.9 mm |
| Charging case weight | 100 g |
| Charging case dimensions (W x D x H) | 63.49 x 24 x 114.48 mm |
| Other | |
| Compatibility | Compatible with PCs and smartphones via Bluetooth |
| UNSPSC-code | 43191638 |
| Bundled software | Poly Lens |
| Compatible operating systems | Windows 11; macOS; Android; iOS |
| Other operating systems supported | Android, iOS |
| Packaging | |
| Gross weight | 0,206 kg |
| Gross depth | 44 mm |
| Gross width | 99 mm |
| Gross height | 159 mm |
| Box contents | USB Type-C charging cable; S/M/L eartips; Wireless headset; USB Type-C to USB Type-A adapter; Quick start guide |
History
4.33 €
ex VAT
In stock
Get by 18 Sep
199.57 €
ex VAT
In stock
Get by 28 Sep
59.87 €
ex VAT
In stock
Get by 18 Sep
8.65 €
ex VAT
In stock
Get by 19 Sep