2 393.51 €
ex VAT
In stock
Get by 14 Oct
| Features | |
|---|---|
| Warranty | 24 mo. |
| Wireless | |
| Bluetooth version | 5.2 |
| Screen size | 40.6 cm (16") |
| Panel type | IPS |
| Device type | Laptop |
| HD type | WUXGA |
| Microphone | |
| Chassis type | Clamshell |
| Country of origin | China |
| NVMe | |
| Colour name | Black Steel |
| Touchscreen | |
| Antenna type | 2x2 |
| Audio system | Dolby Atmos |
| Colour gamut | 45% |
| Ethernet LAN | |
| Front camera | |
| HDMI version | 2.1 |
| Memory slots | 2x SO-DIMM |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Speaker power | 2 W |
| Storage media | SSD |
| Battery weight | 275 g |
| Numeric keypad | |
| Product colour | Black |
| Efficient cores | 4 |
| Internal memory | 16 GB |
| Pointing device | Touchpad |
| Processor cache | 24 MB |
| Processor cores | 10 |
| Processor model | i7-13620H |
| SSD form factor | M.2 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| AC adapter power | 150 W |
| Battery capacity | 76.1 Wh |
| Keyboard backlit | |
| Processor family | Intel® Core™ i7 |
| RGB colour space | NTSC |
| Performance cores | 6 |
| Processor threads | 16 |
| Battery technology | Lithium Polymer (LiPo) |
| Display brightness | 300 cd/m² |
| Display resolution | 1920 x 1200 pixels |
| Memory clock speed | 5200 MHz |
| Optical drive type | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| HDMI ports quantity | |
| Maximum turbo power | 115 W |
| Native aspect ratio | 16:10 |
| Original brand name | GIGABYTE |
| Repairability index | 6.7 |
| Total SSDs capacity | 1 TB |
| AC adapter frequency | 50 - 60 Hz |
| Front camera HD type | Full HD |
| Internal memory type | DDR5-SDRAM |
| Maximum refresh rate | 165 Hz |
| Processor base power | 45 W |
| Processor cache type | Smart Cache |
| Processor generation | 13th gen Intel® Core™ i7 |
| Discrete graphics card | |
| On-board graphics card | |
| Processor manufacturer | Intel |
| Total storage capacity | 1 TB |
| USB 2.0 ports quantity | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Front camera resolution | 1920 x 1080 pixels |
| Maximum internal memory | 64 GB |
| Number of battery cells | 4 |
| AC adapter input voltage | 100 - 240 V |
| Combo headphone/mic port | |
| Number of SSDs installed | |
| USB Type-C charging port | |
| Discrete GPU manufacturer | NVIDIA |
| Mobile network connection | |
| On-board GPU manufacturer | Intel |
| Processor boost frequency | 4.9 GHz |
| Ethernet LAN (RJ-45) ports | |
| Operating system installed | Windows 11 Home |
| Number of built-in speakers | 2 |
| USB Power Delivery (USB PD) | |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 |
| Memory layout (slots x size) | 1 x 16 GB |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card family | Intel® UHD Graphics |
| Trusted Platform Module (TPM) | |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Products per shipping (inner) case | 1 pc(s) |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| USB Type-C DisplayPort Alternate Mode | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | |
| Weight & dimensions | |
| Depth | 262.5 mm |
| Width | 358.3 mm |
| Height (rear) | 2.3 cm |
| Height (front) | 1.95 cm |
| Other | |
| Warranty period | 2 year(s) |
| Batteries included | |
| Packaging | |
| Gross weight | 3,65 kg |
| Gross depth | 419 mm |
| Gross width | 93 mm |
| Gross height | 320 mm |
| AC adapter included | |
| Number of batteries | |
History
1 223.54 €
ex VAT
In stock
Get by 18 Oct
1 669.57 €
ex VAT
In stock
Get by 20 Oct
1 542.02 €
ex VAT
In stock
Get by 20 Oct
222.14 €
ex VAT
In stock
Get by 16 Oct
572.72 €
ex VAT
In stock
Get by 19 Oct