CyberPower PR3000ERTXL2U uninterruptible power supply (UPS) Line-Interactive 3 kVA 3000 W 8 AC outlet(s)
UPS (uninterruptible power supplies)
In stock · 1
Specifications
| Features | |
|---|---|
| Warranty | 24 mo. |
| Cable length | 2,4 m |
| Response time | 4 ms |
| Body material | Metal |
| Display type | LCD |
| Chassis type | Rackmount/Tower |
| Country of origin | China |
| USB port | |
| Waveform | Pure sine |
| Power plug | C20 coupler |
| Output power | 3000 W |
| Power factor | |
| UPS topology | Line-Interactive |
| Certification | CE , FCC Class A , UL , CISPR 22 Class A , IEC62040-2 , RCM , VCCI , EN 61000-3-2 |
| Rack capacity | 2U |
| LED indicators | Error, Operation |
| Product colour | Black |
| AC outlet types | C13 coupler, C19 coupler |
| Input frequency | 50/60 Hz |
| Maximum current | 16 A |
| Audible alarm(s) | |
| Hot-swap battery | |
| Output frequency | 50/60 Hz |
| Serial interface | |
| Surge protection | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Cabling technology | 10/100/1000Base-T(X) |
| Operating altitude | 0 - 3000 m |
| AC outlets quantity | 8 AC outlet(s) |
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| Surge energy rating | 2430 J |
| Management protocols | SNMP/HTTP |
| Web-based management | |
| Battery recharge time | 3 h |
| Output power capacity | 3 kVA |
| Serial interface type | RS-232 |
| Non-operating altitude | 0 - 15000 m |
| Number of input phases | |
| Socket circuit breaker | |
| Compliance certificates | RoHS |
| EMI/RFI noise filtering | |
| Power protection features | Overload, Short circuit |
| Storage temperature (T-T) | -15 - 45 °C |
| Ethernet LAN (RJ-45) ports | 2 |
| Operating temperature (T-T) | 0 - 40 °C |
| Sustainability certificates | ENERGY STAR |
| Input operation voltage (max) | 288 V |
| Input operation voltage (min) | 159 V |
| Number of batteries supported | 4 |
| Replacement battery cartridge | RBP0129 |
| Output operation voltage (max) | 240 V |
| Output operation voltage (min) | 220 V |
| Storage relative humidity (H-H) | 0 - 95% |
| Typical backup time at full load | 1.7 min |
| Typical backup time at half load | 7.1 min |
| Operating relative humidity (H-H) | 0 - 95% |
| Automatic Voltage Regulation (AVR) | |
| Power Factor Correction (PFC) type | Active |
| Emergency Power Off (EPO) connector | |
| Transfer time (Line Mode to Battery Mode) | 4 ms |
| Weight & dimensions | |
| Depth | 500 mm |
| Width | 433 mm |
| Height | 86.5 mm |
| Other | |
| Bypass | GreenPower UPS |
| Packaging | |
| Gross weight | 41 kg |
| Gross depth | 620 mm |
| Gross width | 560 mm |
| Gross height | 275 mm |
| Package volume | 40800 cm³ |
History
Recently viewed
26.75 €
ex VAT
In stock
Get by 27 Sep
32.97 €
ex VAT
In stock
Get by 4 Oct
73.75 €
ex VAT
In stock
Get by 30 Sep
300.24 €
ex VAT
In stock
Get by 27 Sep