38.65 €
ex VAT
In stock
Get by 22 Sep
In stock · 16
| Features | |
|---|---|
| Warranty | 24 mo. |
| Control type | Rotary |
| Built-in display | |
| Drum type | Aquawave |
| Child lock | |
| Door hinge | Left |
| Door colour | White |
| Door opening | Side opening |
| Loading type | Front-load |
| Drum material | Stainless steel |
| Self-cleaning | |
| Product colour | White |
| Rated capacity | 7 kg |
| Cycle time (max) | 207 min |
| Washing programs | Quick, Synthetics, Hygiene+, Cottons with pre-wash, Black, Rinse, Cold, Eco 40-60°C, Mix, Cotton, Spin/drain, Hand/wool |
| Delay start (max) | 24 h |
| Residual moisture | 62.9% |
| Spin-drying class | C |
| Door opening angle | 170° |
| Maximum spin speed | 1000 RPM |
| Noise level (spin) | 72 dB |
| Appliance placement | Freestanding |
| Delayed start timer | |
| Inverter technology | |
| Overflow protection | |
| Noise emission class | A |
| Adjustable spin speed | |
| Load balancing system | |
| Rinsing effectiveness | 4.9 g/kg |
| Adjustable temperature | |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.5 W |
| Remaining time indication | |
| Number of washing programs | 15 |
| Power consumption (standby) | 0.5 W |
| Water consumption per cycle | 43 L |
| Energy efficiency index (EEI) | 51.5 |
| Energy consumption per 100 cycles | 44 kWh |
| Energy consumption washing per cycle | 0.444 kWh |
| Washing efficiency index (EU 2017/1369) | 1.031 |
| Weight & dimensions | |
| Depth | 496 mm |
| Width | 600 mm |
| Height | 845 mm |
| Packaging | |
| Gross weight | 58 kg |
| Gross depth | 515 mm |
| Gross width | 650 mm |
| Gross height | 885 mm |