779.08 €
VAT included
In stock
Get by 14 Oct
In stock · 90
| Features | |
|---|---|
| Battery type | Built-in battery |
| Warranty | 12 mo. |
| Wireless | |
| Bluetooth version | 6.0 |
| Device type | Headset |
| Impedance | 16 Ω |
| Control type | Buttons |
| Talk time | 4 h |
| Driver unit | 1.1 cm |
| Ear coupling | Air conduction |
| Headset type | Binaural |
| USB connector | USB Type-C |
| Wearing style | Ear-clip-on, Open-ear |
| Operating keys | Play/Pause, Volume +, Volume -, Answer/end call, Reject call, Voice assistant |
| Product colour | Black |
| Volume control | Button |
| Wireless range | 10 m |
| Microphone type | Built-in |
| Battery operated | |
| USB connectivity | |
| Control unit type | On-ear control unit |
| Recommended usage | Business/Everyday |
| Headphone frequency | 20 - 20000 Hz |
| Microphone frequency | 100 - 10000 Hz |
| Battery recharge time | 2 h |
| Headphone sensitivity | 93 dB |
| Microphone sensitivity | -38 dB |
| Connectivity technology | True Wireless Stereo (TWS) |
| USB Type-C charging port | |
| Microphone direction type | Omnidirectional |
| Operating temperature (T-T) | -40 - 60 °C |
| Continuous audio playback time | 20 h |
| Left earpiece battery capacity | 50 mAh |
| Right earpiece battery capacity | 50 mAh |
| Mobile operating systems supported | iOS, Android |
| Windows operating systems supported | |
| Packaging | |
| Gross weight | 0,17 kg |
| Gross depth | 110 mm |
| Gross width | 102 mm |
| Gross height | 44 mm |
| Charging case | |
| Warranty card | |
| Cables included | USB Type-C to USB Type-C |
| AC adapter included | |
| Charging case capacity | 440 mAh |
History
2 816.09 €
VAT included
In stock
Get by 14 Oct
154.94 €
VAT included
In stock
Get by 13 Oct
15.74 €
VAT included
In stock
Get by 12 Oct
251.99 €
VAT included
In stock
Get by 7 Oct