2 354.08 €
VAT included
In stock
Get by 21 Sep
In stock · 108
| Features | |
|---|---|
| Device type | Headset |
| Impedance | 32 Ω |
| Country of origin | China, Mexico |
| Colour name | Black |
| Ear coupling | Supraaural |
| Headset type | Binaural |
| USB connector | USB Type-C |
| Wearing style | Head-band |
| Operating keys | Answer/end call, Mute, Volume +, Volume - |
| Product colour | Black |
| Microphone type | Boom |
| 3.5 mm connector | |
| USB connectivity | |
| Recommended usage | Office/Call center |
| Headphone frequency | 20 - 20000 Hz |
| Microphone frequency | 100 - 10000 Hz |
| Headphone sensitivity | 116 dB |
| Microphone sensitivity | -38 dB |
| Connectivity technology | Wired |
| Sustainability compliance | |
| Signal-to-Noise Ratio (SNR) | 118 dB |
| Sustainability certificates | TCO |
| Mac operating systems supported | MacOS |
| Windows operating systems supported | Windows 10, Windows 11 |
| Technical details | |
| Total carbon footprint (kg of CO2e) | 6.3 |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Weight & dimensions | |
| Depth | 39.5 mm |
| Width | 166 mm |
| Height | 199 mm |
| Other | |
| Compatibility | Compatible with PCs via USB Type-C cable or USB Type-C/A adapter and tablets via 3.5 mm audio port |
| UNSPSC-code | 43191638 |
| Bundled software | Poly Lens |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android; iOS |
| Other operating systems supported | Android, iOS |
| Packaging | |
| Gross weight | 0,3 kg |
| Gross depth | 209,8 mm |
| Gross width | 190 mm |
| Gross height | 54,9 mm |
| Box contents | User guide; Headset; USB Type-C to USB Type-A adapter; Travel case |
History
26.12 €
VAT included
In stock
Get by 19 Sep
803.65 €
VAT included
In stock
Get by 19 Sep
1 784.13 €
VAT included
In stock
Get by 23 Sep
64.03 €
VAT included
In stock
Get by 28 Sep
71.66 €
VAT included
In stock
Get by 22 Sep