120.68 €
VAT included
In stock
Get by 18 Sep
| Features | |
|---|---|
| Warranty | 36 mo. |
| Screen size | 54.5 cm (21.4") |
| Panel type | VA |
| HD type | Full HD |
| Height adjustment | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| HDCP | |
| HDMI | |
| Feet colour | Black |
| Pixel pitch | 0.249 x 0.241 mm |
| Touchscreen | |
| HDCP version | 1.4 |
| HDMI version | 1.4 |
| Screen shape | Flat |
| Headphone out | |
| LED backlight | |
| VESA mounting | |
| Product colour | Black |
| Wall mountable | |
| Built-in camera | |
| Cable lock slot | |
| Tilt adjustment | |
| Built-in USB hub | |
| Detachable stand | |
| Tilt angle range | 20 - -5° |
| Anti-glare screen | |
| Headphone outputs | |
| Power supply type | Internal |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Market positioning | Gaming |
| Built-in speaker(s) | |
| HDMI ports quantity | |
| Native aspect ratio | 16:9 |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 100 Hz |
| Response time (MPRT) | 1 ms |
| Colour gamut standard | sRGB |
| Headphone connectivity | 3.5 mm |
| Energy efficiency scale | A to G |
| Flicker-free technology | |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 27 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 4000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display number of colours | 1.073 billion colours |
| Low Blue Light technology | |
| Viewable size, horizontal | 48.7 cm |
| Viewing angle, horizontal | 178° |
| Digital vertical frequency | 48 - 100 Hz |
| VESA Adaptive Sync support | |
| VGA (D-Sub) ports quantity | |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 9.97 W |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO |
| Digital horizontal frequency | 30 - 115 kHz |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | C |
| Power consumption (PowerSave) | 0.5 W |
| Energy consumption (SDR) per 1000 hours | 10 kWh |
| Technical details | |
| Native refresh rate | 60 Hz |
| Weight & dimensions | |
| Depth (with stand) | 204.4 mm |
| Width (with stand) | 492.7 mm |
| Height (with stand) | 363.8 mm |
| Weight (with stand) | 2.6 kg |
| Depth (without stand) | 57.5 mm |
| Width (without stand) | 492.7 mm |
| Height (without stand) | 291.3 mm |
| Weight (without stand) | 2.3 kg |
| Other | |
| Brand specific technologies | Eye Care+, SPLENDID |
| Packaging | |
| Gross weight | 4,1 kg |
| Gross depth | 357 mm |
| Gross width | 570 mm |
| Gross height | 134 mm |
| Package type | Box |
| Stand included | |
| Quick start guide | |