564.04 €
ex VAT
In stock
Get by 19 Oct
In stock · 5
| Features | |
|---|---|
| Device type | Standard throw projector |
| Noise level | 34 dB |
| Built-in display | |
| 3D | |
| HDCP | |
| Focus | Auto/Manual |
| Offset | 132% |
| Full HD | |
| DVI port | |
| Uniformity | 80% |
| Throw ratio | 1.48 - 1.62:1 |
| Power source | AC |
| Product colour | White |
| Audio (L/R) out | |
| RMS rated power | 15 W |
| Projection modes | Ceiling, Front, Rear |
| Number of colours | 1.07 billion colours |
| Focal length range | 21.86 - 24 mm |
| Market positioning | Home cinema |
| Built-in speaker(s) | |
| HDMI ports quantity | 2 |
| Native aspect ratio | 16:9 |
| Projection distance | 1 - 9.8 m |
| Vertical scan range | 24 - 120 Hz |
| Projector brightness | 4000 ANSI lumens |
| Horizontal scan range | 15 - 135 kHz |
| Projection technology | DLP |
| Supported video modes | 1080p |
| Supported aspect ratios | 16:9, 4:3 |
| Screen size compatibility | 18.3 - 193.5 mm (0.72 - 7.62") |
| Noise level (economic mode) | 29 dB |
| Number of built-in speakers | |
| Projector native resolution | 1080p (1920x1080) |
| Service life of light source | 20000 h |
| Keystone correction, vertical | +/- 30° |
| USB 2.0 Type-A ports quantity | 2 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Keystone correction, horizontal | +/- 30° |
| Projector brightness (economic mode) | 3200 ANSI lumens |
| Service life of light source (economic mode) | 30000 h |
| Weight & dimensions | |
| Depth | 216 mm |
| Width | 286 mm |
| Height | 115.5 mm |
| Packaging | |
| Carrying case | |
| Cables included | HDMI |
History
815.69 €
ex VAT
In stock
Get by 20 Oct
7.51 €
ex VAT
In stock
Get by 18 Oct
433.87 €
ex VAT
In stock
Get by 14 Oct
38.18 €
ex VAT
In stock
Get by 18 Oct
132.00 €
ex VAT
In stock
Get by 14 Oct